SEASON | EVENT | CATEGORY | SCORE |
1939-40 | Superior Machine & Tool/Team | Handicap | 2684 |
1939-40 | Superior Machine & Tool/Team | Actual | 2396 |
1942-43 | Dietzens Corntoppers/Team | Actual | 2261 |
1942-43 | Doubles w/Mary Ellen Boring | Handicap | 1109 |
1945-46 | Dietzens Corntoppers/Team | Actual | 2210 |
1947-48 | All Events | Handicap | 1687 |
1948-49 | Dietzens Corntoppers/Team | Handicap | 2669 |
1948-49 | Dietzens Corntoppers/Team | Actual | 2429 |
1950-51 | Doubles w/Opal Edwards | Handicap | 1215 |
1952-53 | Dietzens Corntoppers/Team | Handicap | 2964 |
1952-53 | Dietzens Corntoppers/Team | Actual | 2493 |
SERVICES:
- 1942-43 KWBA Vice President
- 1944-45 KWBA Secretary
- Mary Margaret Halstead bowled for 48 years.
- She was on Dietzen's Corntoppers Team for 19 years with the same team mates--Wilma Moore Long, Virginia Scott, Elsie Pettay, and Opal Edwards.
- Mary Margaret's career high series was 575.
- Mary Margaret also served on and chaired a variety of KWBA committees.