Past Kokomo Bowling Association Presidents
YEAR | NAME |
1916-1917 | George H. Strout |
1917-1918 | George H. Strout |
1918-1919 | George H. Strout |
1919-1920 | Harry O. Davis |
1920-1921 | Jack Leese |
1921-1922 | Jack Leese |
1922-1923 | Jack Leese |
1923-1924 | W. A. Russell |
1924-1925 | Carl Heady |
1925-1926 | Carl Heady |
1926-1927 | |
1927-1928 | |
1928-1929 | Carl Heady |
1929-1930 | |
1930-1931 | |
1931-1932 | |
1932-1933 | |
1933-1934 | Carl Heady |
1934-1935 | Doc Holcombe |
1935-1936 | Norman Cole |
1936-1937 | Doc Holcombe |
1937-1938 | Bob Jay |
1938-1939 | J. Paul Jones |
1939-1940 | J. Paul Jones |
1940-1941 | Paul J. Mills |
1941-1942 | Bob Boyd |
1942-1943 | J. Paul Jones |
1943-1944 | J. Paul Jones |
1944-1945 | J. Paul Jones |
1945-1946 | Fred Hurstel |
1946-1947 | Robert Rich |
1947-1948 | Charles Branch |
1948-1949 | Charles Branch |
1949-1950 | Walter McFatridge |
1950-1951 | Roscoe Kessler |
1951-1952 | Don Lowry |
1952-1953 | Don Lowry |
1953-1954 | Max Pfeiffer |
1954-1955 | Charles Branch |
1955-1956 | Vern Vaught |
1956-1957 | Ben Newburn |
1957-1958 | Denny Simmons |
1958-1959 | Frank Mazzone |
1959-1960 | Gordon Barber |
1960-1961 | Bob Newburn |
1961-1962 | Loren Guge |
1962-1963 | Bob Pfleger |
1963-1964 | Don Lowry |
1964-1965 | Harold Kirk |
1965-1966 | Don Pierce |
1966-1967 | Jim DeVinney |
1967-1968 | Jim Fisher |
1968-1969 | Tim Harrison |
1969-1970 | Paul Ratcliff |
1970-1971 | Bob Stanley |
1971-1972 | Jack L. Bender |
1972-1973 | Roscoe A. Woodring |
1973-1974 | Richard Stanley |
1974-1975 | Richard Newton |
1975-1976 | Lou Wenisch |
1976-1977 | Robert Sturgeon |
1977-1978 | Truman Power |
1978-1979 | Jack Malson |
1979-1980 | Richard Benke |
1980-1981 | Daniel Gibson |
1981-1982 | Robert Reel |
1982-1983 | Truman Power |
1983-1984 | Charles Lucas |
1984-1985 | Ross W. Pearson |
1985-1986 | Carl Babb |
1986-1987 | David H. Turner |
1987-1988 | George Federspill |
1988-1989 | Truman Power |
1989-1990 | Jack Zimmerer |
1990-1991 | Greg A. Higgins |
1991-1992 | Greg A. Higgins |
1992-1993 | Michael R. Butler |
1993-1994 | Jon P. Kelley |
1994-1995 | Gary A. Exmeyer |
1995-1996 | Michael S. Brooke |
1996-1997 | Bob Webb |
1997-1998 | John Vote |
1998-1999 | Don Spall |
1999-2000 | James R. Humphrey |
2000-2001 | Jon M. Weaver |
2001-2002 | Thomas E. Beale |
2002-2003 | Douglas Arnold |
2003-2004 | Ronald L. Siler |
2004-2005 | Edmond Lee Reeves, Jr. |
2005-2006 | Jon Martin |
Past Kokomo Bowling Association Secretary / Treasurers
YEARS | NAME |
1916/17 | Harry O. Davis |
1917/18 - 1919/20 | Eldrew Cissel |
1920/21 - 1921/22 | J. Coburn |
1922/23 - 1923/24 | Henry "Lefty" Willer |
1924/25 | A. H. McLaughlin |
1925/26 - 1933/34 | Henry "Lefty" Willer |
1934/35 - 1940/41 | C. C. "Bud" Fridlin |
1941/42 - 1953/54 | John Cox |
1954/55 - 1962/63 | Fred Swaney |
1963/64 - 1977/78 | Loren Guge |
1978/79 - 1979/80 | Roscoe A. Woodring |
1980/81 - 1991/92 | Jack L. Bender |
1992/93 - 2000/01 | David H. Turner |
2001/02 - 2005/06 | Michael R. Butler, Secretary |
2001/02 - 2005/06 | Jim Humphrey, Treasurer |