Shown below are the averages for the 2023-2024 season.
Below the averages are the league codes so you can determine the league for that average.
Past average books are available for download under the Scoring and Award History menu.
Averages below are for those with 21 games or more in a league. Both Adult and Youth Averages are shown. Youth League averages are at the bottom followed by the League Abbreviations.
Adult Averages
| Name | Avg | Games | Leagues |
| Abney, Thomas E | 178 | 87 | HL003 |
| Acord, Perri L | 137 | 84 | HL015 |
| Adair, Marie S | 125 | 90 | HL010 |
| Adams, Brandon L | 156 | 33 | HL007 |
| Adams, Brian K | 166 | 72 | HL022 |
| Adams, Dan | 200 | 87 | HL008 |
| Adams, Dan | 195 | 75 | HL009 |
| Adams, Walter G | 165 | 81 | HL022 |
| Allen, Danny D | 182 | 72 | HL009 |
| Anderson, Alan J | 196 | 90 | HL011 |
| Andrick, Roger L | 171 | 78 | HL022 |
| Andrick, Roger L | 164 | 87 | HL008 |
| Applewhite, Jenny L | 206 | 62 | HL009 |
| Applewhite, Jenny L | 202 | 89 | HL005 |
| Armstrong, Trace A | 120 | 87 | HL022 |
| Armstrong, Trent L | 163 | 78 | HL022 |
| Armstrong, Troy L | 129 | 66 | HL022 |
| Arnold, Doug A | 188 | 78 | HL001 |
| Arnold, Valerie K | 139 | 81 | HL001 |
| Austin, Randal J | 175 | 93 | HL011 |
| Baez, Brandi M | 121 | 84 | HL006 |
| Bailey, Rick D | 200 | 72 | HL022 |
| Baker, Justen D | 178 | 78 | HL022 |
| Baker, Justen D | 177 | 41 | HL005 |
| Baldwin, Alice | 112 | 87 | HL010 |
| Baldwin, Scott R | 190 | 66 | HL009 |
| Ballee, Rhonda M | 125 | 81 | HL007 |
| Banush, Don W | 179 | 87 | HL003 |
| Banush, Ron G | 170 | 90 | HL003 |
| Barclay, Mercedes C | 165 | 93 | HL005 |
| Barnett, Kristen N | 106 | 72 | HL006 |
| Barnette, James L, Jr | 178 | 84 | HL006 |
| Bates, Rita J | 139 | 90 | HL023 |
| Bates, Thomas J, Sr | 132 | 87 | HL022 |
| Bates, Thomas M | 154 | 87 | HL022 |
| Battle, Roxanne | 106 | 84 | HL002 |
| Baxter, Alex J | 212 | 21 | HL006 |
| Beam, Matthew J | 153 | 90 | HL003 |
| Bean, Patricia A | 164 | 89 | HL006 |
| Bean, Patricia A | 162 | 84 | HL015 |
| Bean, Patricia A | 162 | 87 | HL012 |
| Beard, Marcus L | 143 | 81 | HL015 |
| Beard, Mica M | 190 | 99 | HL005 |
| Beard, Mica M | 185 | 78 | HL009 |
| Bell, Terry J | 178 | 90 | HL012 |
| Bell, Terry J | 171 | 24 | HL011 |
| Bentzler, Dennis B | 156 | 60 | HL003 |
| Bentzler, Dennis B | 151 | 72 | HL009 |
| Bentzler, Jody | 140 | 78 | HL009 |
| Beougher, Nathan P | 198 | 90 | HL005 |
| Berg, Joseph A, Jr | 187 | 69 | HL009 |
| Bergin, Terry P | 157 | 90 | HL006 |
| Bergin, Tracie R | 157 | 90 | HL006 |
| Berkshire, Jazmin R | 107 | 39 | HL006 |
| Berry, Jim R | 160 | 78 | HL012 |
| Biesecker, Paul E | 184 | 75 | HL003 |
| Biesecker, Paul E | 181 | 81 | HL022 |
| Binder, Jon R, Jr | 171 | 59 | HL022 |
| Binkerd, Jeremy R | 215 | 84 | HL005 |
| Birkey, Vicki R | 140 | 90 | HL002 |
| Birnell, Karla | 153 | 64 | HL009 |
| Bitner, Amy L | 116 | 87 | HL012 |
| Bitner, Bryan T | 159 | 78 | HL012 |
| Blazer, Twila J | 149 | 87 | HL010 |
| Blazer, Twila J | 149 | 87 | HL008 |
| Bloomer, Dale R | 127 | 81 | HL007 |
| Bontrager, Jacob J | 176 | 74 | HL009 |
| Bontrager, Jacob J | 173 | 33 | HL015 |
| Bontrager, Jacob J | 173 | 59 | HL003 |
| Bontrager, Larry D | 112 | 78 | HL009 |
| Bordeniuk, William K | 201 | 81 | HL022 |
| Bowen, John W | 159 | 66 | HL009 |
| Bowen, John W | 158 | 71 | HL011 |
| Bowman, Brent A | 157 | 45 | HL015 |
| Bowman, Don E | 184 | 87 | HL015 |
| Bowman, Penny A | 183 | 84 | HL012 |
| Bowman, Penny A | 170 | 81 | HL015 |
| Boyle, Max E | 207 | 96 | HL005 |
| Boyle, Max E | 200 | 75 | HL022 |
| Boyle, Riley E | 157 | 77 | HL005 |
| Bray, James J | 187 | 78 | HL003 |
| Bromberek, Patricia A | 119 | 87 | HL012 |
| Brown, Jacob A | 219 | 96 | HL005 |
| Brown, Jacob A | 210 | 63 | HL015 |
| Brown, James M, III | 207 | 60 | HL005 |
| Bunce, Jeffrey W | 144 | 37 | HL009 |
| Burdine, Leroy H | 145 | 78 | HL003 |
| Burge, Robert J, Jr | 186 | 45 | HL022 |
| Burk, Chauna | 127 | 80 | HL006 |
| Burk, Robert L, Jr | 152 | 93 | HL006 |
| Burke, Bob L | 141 | 81 | HL008 |
| Burkett, Nicole S | 164 | 87 | HL012 |
| Burkett, Nicole S | 155 | 90 | HL006 |
| Burkett, Quintin J | 140 | 75 | HL012 |
| Burkett, Quintin J | 138 | 93 | HL006 |
| Burkett, Wesley | 164 | 51 | HL011 |
| Burnett, Brooke N | 128 | 72 | HL011 |
| Burns, Steven M | 169 | 87 | HL008 |
| Burton, Brad D | 190 | 96 | HL005 |
| Cadwallader, Karen A | 129 | 86 | HL002 |
| Cadwallader, Karen A | 121 | 74 | HL008 |
| Calloway, William T | 137 | 77 | HL008 |
| Campbell, Abby | 118 | 69 | HL001 |
| Campbell, Tony A | 161 | 75 | HL001 |
| Capoun, Joseph R | 206 | 87 | HL003 |
| Caraveo, Nathan C | 179 | 86 | HL012 |
| Carpenter, Timothy D | 180 | 63 | HL009 |
| Carpenter, Timothy D | 180 | 69 | HL015 |
| Carter, Ashton M | 188 | 99 | HL005 |
| Carter, Kristine L | 160 | 92 | HL005 |
| Carter, Mark Jason | 180 | 72 | HL005 |
| Carter, Mary J | 107 | 69 | HL008 |
| Carter, Matthew D | 180 | 96 | HL005 |
| Castorena, Cristobal A | 187 | 42 | HL022 |
| Castorena, Cristobal A | 185 | 86 | HL006 |
| Causey, Jacob M | 156 | 70 | HL022 |
| Chandler, Mike T | 156 | 42 | HL007 |
| Chapel, Gloria A | 148 | 87 | HL002 |
| Chapel, Gloria A | 146 | 80 | HL008 |
| Chapel, Gloria A | 145 | 87 | HL023 |
| Chesser, Joseph D | 162 | 66 | HL022 |
| Chubot, Michael R | 189 | 78 | HL022 |
| Cipov, Joe G | 145 | 54 | HL012 |
| Clark, Beth A | 124 | 90 | HL001 |
| Clark, Chad A | 161 | 75 | HL006 |
| Clark, Farrol J | 171 | 48 | HL009 |
| Clark, Farrol J | 169 | 66 | HL006 |
| Clark, Helen M | 154 | 87 | HL008 |
| Clark, Helen M | 153 | 90 | HL012 |
| Clark, Isola | 133 | 69 | HL008 |
| Clark, Isola | 128 | 75 | HL012 |
| Clark, Jesse D | 133 | 78 | HL015 |
| Clark, John C | 179 | 93 | HL007 |
| Clark, John C | 173 | 90 | HL006 |
| Clark, Josh A | 189 | 84 | HL006 |
| Clark, Rick R | 180 | 84 | HL008 |
| Clark, Rick R | 176 | 87 | HL001 |
| Claxton, Jaime | 108 | 54 | HL008 |
| Clayton, Chitra N | 158 | 84 | HL008 |
| Clayton, Frank J | 143 | 67 | HL008 |
| Cloum, Jane A | 160 | 78 | HL012 |
| Cogar, Keith A | 215 | 81 | HL022 |
| Cogar, Keith A | 214 | 96 | HL005 |
| Cogar, Keith A | 212 | 51 | HL011 |
| Coleman, Alexander C | 198 | 96 | HL005 |
| Coleman, Alexander C | 197 | 99 | HL011 |
| Coleman, Alexander C | 188 | 78 | HL009 |
| Combs, Michael D | 150 | 75 | HL022 |
| Comoglio, Tony R | 197 | 60 | HL022 |
| Cook, Connie J | 131 | 78 | HL009 |
| Cook, Darrin K | 178 | 78 | HL015 |
| Cook, Joe B | 164 | 78 | HL012 |
| Cook, Larry L | 154 | 69 | HL022 |
| Cook, Steve E | 168 | 78 | HL009 |
| Cook, Steve E | 167 | 81 | HL003 |
| Coombs, Jason | 162 | 87 | HL003 |
| Cooper, Anthony H | 128 | 36 | HL003 |
| Cooper, Lorelei | 120 | 72 | HL006 |
| Cooper, Morgan M | 141 | 84 | HL006 |
| Cooper, Robert M | 168 | 81 | HL022 |
| Cooper, Robert M | 168 | 84 | HL006 |
| Cooper, Robert M | 166 | 24 | HL005 |
| Copen, Jonathan R | 172 | 84 | HL011 |
| Corn, Darlene P | 134 | 72 | HL001 |
| Corn, Darlene P | 134 | 84 | HL002 |
| Corn, Darlene P | 133 | 87 | HL008 |
| Corn, Harvey L | 155 | 78 | HL001 |
| Corn, Harvey L | 152 | 90 | HL008 |
| Courts, Ronald D | 159 | 90 | HL003 |
| Cowell, Michael G | 216 | 87 | HL005 |
| Cox, Candace D | 142 | 84 | HL012 |
| Cox, Cody N | 206 | 96 | HL011 |
| Cox, Cody N | 197 | 71 | HL009 |
| Cox, Cody N | 195 | 78 | HL005 |
| Cox, John H, Jr | 202 | 72 | HL005 |
| Cox, John H, Jr | 198 | 69 | HL009 |
| Cox, Kevin D | 178 | 72 | HL009 |
| Cox, Kevin D | 177 | 75 | HL005 |
| Crabtree, Roscoe H | 201 | 72 | HL022 |
| Crawford, Donna M | 133 | 78 | HL023 |
| Creighton, Eric L | 186 | 81 | HL011 |
| Croddy, Diane | 135 | 78 | HL008 |
| Croddy, Greg A | 161 | 36 | HL008 |
| Davenport, Sean M | 118 | 45 | HL003 |
| Davis, Jeff W | 110 | 69 | HL022 |
| Davis, William E | 121 | 84 | HL022 |
| Dearth, Gary A | 180 | 87 | HL012 |
| Dearth, Gary A | 180 | 87 | HL003 |
| Debusk, Carolyn J | 140 | 84 | HL023 |
| Degrow, Douglas D | 164 | 84 | HL008 |
| Degrow, Jean A | 157 | 66 | HL010 |
| Degrow, Jean A | 151 | 87 | HL008 |
| DeShon, Benjamin T | 204 | 42 | HL005 |
| Dewitt, James A, II | 187 | 75 | HL003 |
| Dewitt, James A, II | 184 | 90 | HL012 |
| Dewitt, Sherri E | 157 | 81 | HL012 |
| Dillman, Kris K | 137 | 84 | HL023 |
| Dorsey, Darlene L | 148 | 93 | HL011 |
| Douglas, Robin A | 143 | 30 | HL012 |
| Douglas, Tim L | 204 | 36 | HL015 |
| Dowden, Denise | 114 | 66 | HL012 |
| Dowden, Ron G | 156 | 57 | HL012 |
| Driscoll, Dennis | 189 | 69 | HL011 |
| Droscha, Gabriel S | 109 | 81 | HL012 |
| Dunlap, Charles | 205 | 51 | HL005 |
| Dunlap, Debbie A | 158 | 63 | HL012 |
| Dunlap, Tyler E | 147 | 78 | HL006 |
| Dunn, Robert L | 177 | 54 | HL003 |
| Dunn, Robert L | 176 | 75 | HL022 |
| Dunnuck, Ken E | 150 | 93 | HL011 |
| Dunnuck, Millie J | 123 | 90 | HL011 |
| Dupree, Diana M | 144 | 81 | HL008 |
| Dye, Jerri A | 133 | 84 | HL012 |
| Eaker, Chris T | 145 | 66 | HL022 |
| Eaker, Chris T | 136 | 78 | HL001 |
| Eaker, Sarah M | 112 | 78 | HL001 |
| Edmonds, Brenda J | 121 | 90 | HL008 |
| Eldridge, Doug C | 191 | 54 | HL022 |
| Elliott, Jim R | 122 | 24 | HL012 |
| Ellis, Melissa W | 119 | 74 | HL010 |
| English, Rodney F | 225 | 48 | HL005 |
| Erickson, Matthew | 187 | 84 | HL012 |
| Erickson, Matthew | 187 | 87 | HL006 |
| Erickson, Matthew | 183 | 30 | HL015 |
| Estle, Robert Justin | 176 | 39 | HL006 |
| Estrada, Dave I | 147 | 48 | HL008 |
| Evans, Patrick C | 213 | 90 | HL005 |
| Ewing, Jessie L | 161 | 90 | HL006 |
| Ewing, Steve | 116 | 90 | HL006 |
| Exmeyer, Allison L | 92 | 63 | HL006 |
| Exmeyer, Chad M | 208 | 87 | HL006 |
| Exmeyer, Chad M | 205 | 90 | HL005 |
| Exmeyer, Kathy L | 165 | 77 | HL008 |
| Feller, William D | 171 | 66 | HL022 |
| Ferguson, Howard | 153 | 90 | HL003 |
| Fernandes, Amanda A | 138 | 75 | HL006 |
| Fernandes, Carol A | 137 | 87 | HL023 |
| Fernandes, Mark R | 200 | 60 | HL022 |
| Fernandes, Mark R | 200 | 75 | HL006 |
| Fike, Joshua A, Sr | 200 | 28 | HL022 |
| Fitch, John A | 169 | 36 | HL011 |
| Fitch, Robert, III | 192 | 78 | HL011 |
| Fitch, Robert A, Jr | 197 | 96 | HL011 |
| Fitchpatrick, Bryan R | 171 | 87 | HL015 |
| Flintoff, Harold E | 150 | 87 | HL008 |
| Flintoff, Tanyia L | 127 | 84 | HL002 |
| Flintoff, Tanyia L | 125 | 78 | HL008 |
| Flook, Betty J | 120 | 66 | HL008 |
| Floyd, Evan T | 170 | 93 | HL005 |
| Floyd, John A | 187 | 84 | HL005 |
| Foreman, Austin | 150 | 90 | HL015 |
| Foreman, Bryan L | 164 | 81 | HL015 |
| Foreman, Gavin R | 136 | 90 | HL015 |
| Foreman, Zach | 146 | 78 | HL015 |
| Fouch, Angelique M | 134 | 60 | HL007 |
| Fouch, Dale A | 155 | 90 | HL003 |
| Fouch, Jeff S | 138 | 51 | HL007 |
| Fouts, Demetrius J | 175 | 72 | HL011 |
| Fowler, Patricia J | 120 | 87 | HL012 |
| Frank, Jenna R | 134 | 84 | HL002 |
| Franklin, Patty A | 114 | 70 | HL010 |
| Frazier, Jennie K | 135 | 66 | HL023 |
| Frazier, Jennie K | 135 | 87 | HL010 |
| Free, Pamela M | 107 | 75 | HL023 |
| Free, Pamela M | 105 | 72 | HL012 |
| Gamblin, Jenny L | 161 | 87 | HL005 |
| Gamblin, Jenny L | 160 | 87 | HL006 |
| Gamblin, Wesley R | 218 | 42 | HL006 |
| Gamblin, Wesley R | 215 | 39 | HL005 |
| Gamblin, Wesley R | 212 | 72 | HL009 |
| Gather, Earl | 125 | 72 | HL015 |
| Geary, Brad R | 204 | 36 | HL005 |
| Gee, Angela M | 129 | 84 | HL001 |
| Geiger, Nan | 130 | 49 | HL008 |
| Gibson, Alexcia D | 187 | 84 | HL011 |
| Gibson, Daniel W | 169 | 90 | HL011 |
| Gibson, James D | 179 | 72 | HL011 |
| Gibson, Kacey J | 212 | 48 | HL005 |
| Gibson, Kacey J | 210 | 87 | HL006 |
| Gibson, Kacey J | 203 | 42 | HL022 |
| Gibson, Leslie A | 150 | 48 | HL011 |
| Gibson, Terri | 157 | 84 | HL006 |
| Gifford, Gavin G | 106 | 78 | HL012 |
| Gifford, Scott | 122 | 21 | HL012 |
| Gilbert, Jerry | 149 | 86 | HL001 |
| Gilbert, Jerry | 149 | 90 | HL008 |
| Gillespie, Timothy W | 141 | 66 | HL007 |
| Goltry, Jeff A | 201 | 81 | HL022 |
| Goltry, Jeff A | 201 | 84 | HL005 |
| Gordon, Theresa K | 123 | 87 | HL010 |
| Gorski, Jake | 171 | 51 | HL009 |
| Gregory, Cameron M | 140 | 81 | HL007 |
| Gunter, Christopher M | 212 | 84 | HL005 |
| Hackler, Lisa A | 126 | 99 | HL011 |
| Hale, Phillip L, Sr | 184 | 45 | HL011 |
| Hamilton, Judy E | 127 | 30 | HL023 |
| Hardesty, Nathaniel Seth | 201 | 96 | HL005 |
| Hardesty, Nathaniel Seth | 188 | 36 | HL015 |
| Harmeyer, Janice P | 145 | 87 | HL010 |
| Harper, Arthur A, II | 162 | 90 | HL003 |
| Harrell, David A | 166 | 54 | HL022 |
| Harris, Deborah L | 142 | 96 | HL011 |
| Harris, Joyce L | 162 | 90 | HL012 |
| Harris, Terry L | 177 | 75 | HL015 |
| Harris, Terry L | 172 | 84 | HL006 |
| Harrison, Janet L | 118 | 82 | HL010 |
| Harrison, Richard A | 165 | 93 | HL011 |
| Harrison, Stephen Mike | 158 | 87 | HL008 |
| Harshbarger, William M | 176 | 33 | HL008 |
| Harshbarger, William M | 172 | 78 | HL009 |
| Hart, Dorothy A | 125 | 87 | HL008 |
| Hayes, Richard W, III | 143 | 27 | HL005 |
| Head, George Dalton | 186 | 75 | HL005 |
| Heady, Melinda R | 128 | 78 | HL012 |
| Helton, Darrel W | 155 | 74 | HL022 |
| Helton, Jack E | 160 | 67 | HL022 |
| Helton, Jason R | 200 | 75 | HL022 |
| Herrington, Douglas M | 158 | 81 | HL012 |
| Hileman, Michael J | 186 | 78 | HL008 |
| Hillis, Benny R, Jr | 127 | 90 | HL011 |
| Hillis, Dain L | 141 | 99 | HL011 |
| Hillis, Kadra L | 123 | 93 | HL011 |
| Hilton, Michael J | 175 | 90 | HL015 |
| Hobbs, Brett A | 174 | 90 | HL001 |
| Hobbs, Brett A | 171 | 75 | HL022 |
| Hobbs, Dennis | 197 | 96 | HL005 |
| Hobbs, Nick L | 193 | 21 | HL022 |
| Hoff, Rick L | 176 | 87 | HL015 |
| Hoff, Shelly K | 113 | 84 | HL015 |
| Holaday, Colleen A | 158 | 84 | HL012 |
| Holaday, Colleen A | 158 | 88 | HL001 |
| Holaday, Marvin E | 169 | 90 | HL001 |
| Holaday, Marvin E | 167 | 78 | HL012 |
| Hollarman, Michael D | 215 | 90 | HL005 |
| Hood, Hannah D | 159 | 27 | HL015 |
| Hood, Holly D | 183 | 72 | HL015 |
| Hood, Holly D | 183 | 93 | HL005 |
| Howe, Devin L | 145 | 77 | HL007 |
| Hoyet, Levi D | 138 | 78 | HL012 |
| Hozey, Vernon V, III | 139 | 84 | HL015 |
| Hubbard, Lucas A | 150 | 87 | HL012 |
| Hubbard, Lucas A | 150 | 87 | HL003 |
| Huffman, Dave | 138 | 87 | HL006 |
| Hughes, Adam | 166 | 79 | HL015 |
| Hughey, Christopher T | 160 | 78 | HL003 |
| Hulet, Rebecca L | 128 | 81 | HL023 |
| Hulet, Rob | 123 | 92 | HL006 |
| Hunt, Carter R | 203R | 63 | |
| Hunt, Kody M | 131 | 48 | HL011 |
| Hunt, Steve W | 170 | 57 | HL005 |
| Huntley, Damon | 184 | 90 | HL012 |
| Huntley, Mitzi | 161 | 24 | HL002 |
| Huntley, Mitzi | 158 | 78 | HL001 |
| Huntley, Mitzi | 158 | 87 | HL012 |
| Huntsman, Aimee J | 131 | 87 | HL006 |
| Huntsman, Mark A | 160 | 93 | HL006 |
| Hurlock, Justin J | 166 | 51 | HL015 |
| Hurlock, Noah N | 178 | 48 | HL015 |
| Hyland, Corin E | 113 | 78 | HL006 |
| Irick, Cathy L | 141 | 87 | HL023 |
| Isham, Tom A | 105 | 60 | HL015 |
| Jackson, Jeffery S | 176 | 81 | HL008 |
| Jarvis, Dale A | 176 | 99 | HL011 |
| Jarvis, James A | 146 | 93 | HL011 |
| Jenkins, Boyd | 161 | 63 | HL022 |
| Jenkins, Diem T | 125 | 90 | HL012 |
| Jenkins, Julie A | 130 | 63 | HL012 |
| Jenkins, Justin J | 136 | 90 | HL012 |
| Jeslis, Cary R | 192 | 72 | HL022 |
| Jeslis, Kyle T | 188 | 75 | HL022 |
| Jeslis, Kyle T | 179 | 93 | HL011 |
| Johns, Kenneth P | 200 | 99 | HL011 |
| Johnson, Evan D | 167 | 93 | HL011 |
| Johnson, Grace M | 112 | 90 | HL012 |
| Johnson, Jace D | 177 | 87 | HL011 |
| Johnson, Jim W | 131 | 90 | HL012 |
| Johnson, Joseph T | 169 | 72 | HL022 |
| Johnson, Kris J | 131 | 87 | HL015 |
| Johnson, Timothy T | 168 | 75 | HL015 |
| Jones, David L | 163 | 77 | HL007 |
| Jones, David L | 158 | 86 | HL001 |
| Jones, Kori | 133 | 87 | HL002 |
| Kanney, Prestonn M | 153 | 39 | HL011 |
| Keeler, Brittany K | 122 | 42 | HL009 |
| Keeler, Joshua M | 165 | 24 | HL005 |
| Keeler, Joshua M | 164 | 72 | HL012 |
| Keeler, Joshua M | 164 | 72 | HL006 |
| Keeler, Joshua M | 161 | 84 | HL015 |
| Kelley, Gerard F | 210 | 93 | HL011 |
| Kelley, Gerard F | 203 | 75 | HL022 |
| Kelley, Jon | 209 | 87 | HL011 |
| Kellogg, Nick E | 162 | 33 | HL005 |
| Kelly, Shawn M | 168 | 90 | HL012 |
| Kidwell, Brady C | 129 | 75 | HL015 |
| Kidwell, Brandon M | 153 | 84 | HL015 |
| Kidwell, Jeffrey W | 194 | 81 | HL006 |
| Kidwell, Jeffrey W | 192 | 90 | HL015 |
| Kidwell, Kayla N | 82 | 60 | HL015 |
| Kidwell, Michael R | 160 | 24 | HL006 |
| Kidwell, Michael R | 160 | 81 | HL015 |
| Kidwell, Rachel L | 94 | 84 | HL015 |
| King, Glen M | 152 | 72 | HL008 |
| King, Glen M | 151 | 80 | HL012 |
| King, Jeannette I | 134 | 84 | HL010 |
| King, Jeannette I | 132 | 81 | HL023 |
| Kirby, Sam T | 209 | 66 | HL022 |
| Kirk, Aaron J | 194 | 90 | HL012 |
| Kitts, Steve J | 194 | 75 | HL022 |
| Klavinger, Jason P | 193 | 60 | HL022 |
| Kline, Donna J | 134 | 78 | HL023 |
| Knepper, Tom C | 174 | 90 | HL003 |
| Knight, Felicia M | 157 | 69 | HL011 |
| Knox, Klay D | 153 | 69 | HL006 |
| Krieg, Jake J | 121 | 93 | HL006 |
| Krieg, Jake J | 120 | 81 | HL022 |
| Krieg, Jake J | 120 | 99 | HL011 |
| Krieg, Rick J | 169 | 75 | HL022 |
| Krieg, Rick J | 166 | 90 | HL006 |
| Kurtz, C. Sue | 131 | 87 | HL008 |
| La Dow, Jeff | 119 | 24 | HL022 |
| LaFave, Lee H | 161 | 80 | HL012 |
| Lake, Elbert T, III | 203 | 81 | HL022 |
| Landrum, Andy C | 165 | 78 | HL022 |
| Larrick, Cathy A | 128 | 90 | HL008 |
| Lauderbaugh, Nikki D | 182 | 81 | HL005 |
| Lauderbaugh, Nikki D | 172 | 27 | HL009 |
| Lawrence, Shane A | 185 | 63 | HL015 |
| Lawrence, Shane A | 181 | 75 | HL005 |
| Leclerc, Kevin P | 186 | 24 | HL012 |
| Leduc, Linda | 157 | 84 | HL006 |
| Leduc, Linda | 156 | 83 | HL015 |
| Lee, Myrna | 129 | 93 | HL006 |
| Lemcke, Bob | 186 | 72 | HL005 |
| Lesinski, David | 177 | 84 | HL022 |
| Lidy, Gage J | 199 | 90 | HL005 |
| Liggin, Erica Nicky | 108 | 24 | HL002 |
| Little, Kaleb J | 170 | 57 | HL015 |
| Lock, John W | 161 | 82 | HL003 |
| Lock, John W | 159 | 81 | HL006 |
| Locke, Charles A | 144 | 90 | HL008 |
| Locke, Cheryl L | 137 | 87 | HL008 |
| Locke, Jonathan A | 202 | 90 | HL003 |
| Locke, Jonathan G | 196 | 93 | HL005 |
| Loman, Pat L | 111 | 72 | HL010 |
| Lopez, Ralph Eddie | 162 | 90 | HL015 |
| Love, Roderick E | 145 | 21 | HL022 |
| Love, Roderick E | 135 | 75 | HL015 |
| Lovegrove, Amy | 92 | 90 | HL001 |
| Lovegrove, Rick | 112 | 88 | HL001 |
| Lovell, Linda S | 127 | 27 | HL002 |
| Lowe, Delbert L | 156 | 81 | HL007 |
| Lowrance, Earl J | 143 | 63 | HL011 |
| Lucas, Eric S | 214 | 57 | HL005 |
| Lucas, Eric S | 213 | 72 | HL022 |
| Luginbuhl, Jim W, ` | 137 | 78 | HL005 |
| Luttrell, Art | 132 | 66 | HL009 |
| Mabbitt, Terry W | 119 | 93 | HL011 |
| Mabbitt, Violet M | 101 | 84 | HL011 |
| Mace, Betty M | 112 | 66 | HL015 |
| Mace, Betty M | 109 | 87 | HL012 |
| Mace, Betty M | 106 | 90 | HL006 |
| Malone, Trisha M | 132 | 81 | HL006 |
| Manning, Russell G | 143 | 78 | HL012 |
| Marcucci, Raymond | 156 | 66 | HL008 |
| Marden, John C | 157 | 81 | HL015 |
| Marner, Trent A | 230 | 96 | HL005 |
| Marr, Rocky D | 167 | 72 | HL003 |
| Marr, Rocky D | 164 | 90 | HL012 |
| Marshall, Mark M | 178 | 63 | HL015 |
| Martin, Brian A | 216 | 75 | HL022 |
| Martin, Kelly L | 150 | 84 | HL012 |
| Martin, Kevin J | 181 | 57 | HL022 |
| Mathews, Eric A | 226 | 93 | HL005 |
| Mathews, Mark W | 210 | 90 | HL005 |
| Matson, Edward G | 138 | 84 | HL003 |
| Matson, Edward G | 136 | 84 | HL015 |
| Matson, Edward G | 134 | 81 | HL008 |
| Matthews, Andrew | 138 | 68 | HL003 |
| Mayfield, Becky S | 172 | 87 | HL008 |
| Mayfield, Mark P | 137 | 78 | HL008 |
| Mc Connell, George M | 153 | 90 | HL008 |
| Mc Kay, Chris L | 167 | 90 | HL015 |
| Mc Kay, Debbie M | 160 | 90 | HL015 |
| McCartney, William M | 100 | 78 | HL003 |
| McDonald, Brent | 171 | 84 | HL012 |
| McElhone, M. Kay | 131 | 81 | HL010 |
| McGregor, Matthew J | 144 | 63 | HL009 |
| McGrew, Chris | 121 | 51 | HL003 |
| McQuilling, Judy S | 109 | 82 | HL010 |
| Meadows, Troy R | 202 | 42 | HL005 |
| Melton, Jared B | 112 | 21 | HL011 |
| Merryman, Chris D | 193 | 87 | HL011 |
| Metcalf, Andrew J | 201 | 99 | HL005 |
| Miller, Bryan N | 170 | 78 | HL015 |
| Miller, Keith Brian | 191 | 84 | HL006 |
| Miller, Leon L | 160 | 87 | HL008 |
| Mills, Noble J | 161 | 75 | HL011 |
| Mills, Ryan S | 223 | 84 | HL011 |
| Mohr, Tyler | 163 | 69 | HL022 |
| Monroe, Cory S | 212 | 84 | HL005 |
| Mooney, Carol A | 116 | 42 | HL002 |
| Mooney, Mike S | 201 | 84 | HL012 |
| Moore, Andrea N | 187 | 66 | HL009 |
| Moore, Garry R | 182 | 54 | HL022 |
| Moore, Judith A | 140 | 75 | HL012 |
| Moore, Scott A | 212 | 96 | HL005 |
| Moore, Scott A | 207 | 87 | HL022 |
| Moore, Scott A | 191 | 24 | HL006 |
| Morgan, John W | 145 | 87 | HL003 |
| Morris, `Elijah Z | 110 | 86 | HL012 |
| Morris, Lynda L | 136 | 90 | HL012 |
| Morris, Ryan W | 144 | 81 | HL012 |
| Morton, Shane A | 185 | 63 | HL022 |
| Mose, Bryan K | 208 | 51 | HL022 |
| Mose, Bryan K | 205 | 72 | HL011 |
| Moss, Bonnie L | 129 | 48 | HL023 |
| Moss, Bonnie L | 129 | 84 | HL010 |
| Moss, Kelley D | 162 | 90 | HL015 |
| Moyers, Devin J | 190 | 57 | HL022 |
| Mulkey, Rusty D | 156 | 72 | HL015 |
| Mullens, Shawn M | 144 | 84 | HL015 |
| Myers, Bert J | 146 | 72 | HL008 |
| Myers, John W | 110 | 51 | HL015 |
| Myers, Norma A | 103 | 76 | HL010 |
| Name, Brayden M | 191 | 96 | HL005 |
| Napolitano, Kathy J | 135 | 90 | HL002 |
| Neal, Leia M | 119 | 33 | HL002 |
| Neil, Robert H | 150 | 78 | HL001 |
| Neil, Theresa E | 151 | 71 | HL001 |
| Newbill, Gloriette | 131 | 60 | HL012 |
| Newbill, Gloriette | 118 | 54 | HL008 |
| Newby, James L | 172 | 77 | HL022 |
| Newman, Zachary | 214 | 27 | HL005 |
| Niles, Gerald L | 134 | 90 | HL008 |
| Niles, Joyce A | 96 | 90 | HL010 |
| Nix, Rose | 109 | 81 | HL008 |
| Nix, Telmon A, III | 145 | 36 | HL009 |
| Nix, Telmon A, III | 143 | 39 | HL015 |
| Northern, Randy J | 181 | 90 | HL015 |
| O' Haver, Jeana R | 119 | 21 | HL012 |
| Ocker, Ned E | 179 | 78 | HL009 |
| O'Neal, Missy | 121 | 63 | HL023 |
| O'Neal, Missy W | 119 | 71 | HL010 |
| Parker, Brenda S | 142 | 87 | HL012 |
| Parker, Brenda S | 140 | 24 | HL008 |
| Parks, Cheryl S | 164 | 33 | HL009 |
