Shown below are the averages for the 2022-2023 season.
Below the averages are the league codes so you can determine the league for that average.
Past average books are available for download under the Scoring and Award History menu.
Averages below are for those with 21 games or more in a league. Both Adult and Youth Averages are shown. Youth League averages are at the bottom followed by the League Abbreviations.
Adult Averages
Name | Avg | Gms | League |
Abney, Thomas E | 177 | 90 | HL003 |
Acord, Perri L | 132 | 78 | HL015 |
Adair, Marie S | 130 | 81 | HL010 |
128 | 90 | HL023 | |
Adams, Brandon L | 148 | 93 | HL007 |
Adams, Brian K | 173 | 69 | HL022 |
Adams, Dan | 200R | 68 | HL008 |
195R | 39 | HL022 | |
195R | 57 | HL009 | |
Adams, Walter G | 172 | 66 | HL022 |
Ailor, Alex W | 128 | 39 | HL015 |
Ailor, Sarah M | 102 | 42 | HL015 |
Allen, Danny D | 184 | 78 | HL009 |
Anderson, Alan J | 192 | 99 | HL011 |
Andrick, Roger L | 167 | 57 | HL022 |
161 | 81 | HL008 | |
Applewhite, Jenny L | 204 | 76 | HL009 |
204 | 88 | HL005 | |
Armstrong, Trent L | 152 | 95 | HL007 |
163 | 36 | HL | |
Arnold, Doug A | 188 | 81 | HL001 |
Arnold, Valerie K | 144 | 72 | HL001 |
Austin, Randal J | 174 | 96 | HL014 |
Bailey, Rick D | 190 | 75 | HL022 |
Baldwin, Alice | 119 | 83 | HL010 |
Baldwin, Scott R | 185 | 75 | HL009 |
Ballee, Kenneth E | 153 | 39 | HL007 |
Ballee, Rhonda M | 124 | 84 | HL007 |
Banush, Don W | 178 | 78 | HL003 |
Banush, Ron G | 172 | 90 | HL003 |
Barnett, James L, Sr | 187 | 96 | HL007 |
Barton, June A | 131 | 87 | HL001 |
Barton, Larry R | 130 | 90 | HL001 |
Bates, Rita J | 138 | 87 | HL023 |
Bates, Thomas J, Sr | 133 | 84 | HL022 |
Bates, Thomas M, Jr | 164 | 78 | HL022 |
Beam, Matthew J | 161 | 81 | HL003 |
Bean, Patricia A | 165 | 90 | HL015 |
162 | 87 | HL012 | |
161 | 87 | HL006 | |
160 | 36 | HL | |
Beard, Mica M | 191 | 78 | HL009 |
189 | 93 | HL005 | |
Bell, Terry J | 182 | 78 | HL012 |
Bennett, Randy | 156 | 87 | HL007 |
Bentch, Brandon | 191 | 69 | HL009 |
Bentzler, Dennis B | 164 | 81 | HL009 |
162 | 84 | HL003 | |
Bentzler, Jody | 143 | 81 | HL009 |
Berg, Joseph A, Jr | 188 | 75 | HL009 |
Bergin, Terry P | 165 | 87 | HL006 |
163 | 36 | HL | |
Bergin, Tracie R | 166 | 87 | HL006 |
160 | 36 | HL | |
Berkshire, Alyssa N | 152 | 30 | HL |
Berkshire, Jazmin R | 107 | 33 | HL |
Berry, James A | 181 | 51 | HL012 |
Berry, Jim R | 160 | 81 | HL012 |
Berry, Kyen J | 140 | 36 | HL012 |
Biesecker, Paul E | 185 | 75 | HL003 |
184 | 75 | HL022 | |
Binder, Jon R, Jr | 171 | 66 | HL022 |
Binkerd, Jeremy R | 217 | 66 | HL005 |
Birnell, Karla | 154 | 59 | HL009 |
Bishop, Tamara J | 158 | 75 | HL008 |
Bitner, Amy L | 117 | 81 | HL012 |
Bitner, Bryan T | 165 | 78 | HL012 |
Blazer, Twila J | 151 | 90 | HL010 |
147 | 87 | HL008 | |
Bloomer, Dale R | 122 | 81 | HL007 |
Bontrager, Jacob J | 177 | 81 | HL009 |
Borden, Anna J | 120 | 24 | HL |
Bordeniuk, William K | 215 | 84 | HL005 |
204 | 66 | HL022 | |
Bostic, Kasey J | 143 | 78 | HL012 |
Bowen, John W | 169 | 75 | HL009 |
163 | 93 | HL011 | |
Bowman, Andrew T | 188 | 21 | HL015 |
Bowman, Don E | 182 | 87 | HL015 |
Bowman, Penny A | 177 | 83 | HL015 |
172 | 84 | HL012 | |
Boyle, Max E | 205 | 90 | HL005 |
196 | 75 | HL022 | |
Boyle, Riley E | 163 | 60 | HL005 |
Bray, James J | 195 | 54 | HL022 |
191 | 84 | HL003 | |
Brown, Jacob A | 215 | 99 | HL005 |
206 | 66 | HL015 | |
Brown, Katie | 151 | 66 | HL015 |
Brown, Kimber L | 112 | 63 | HL002 |
Buckwalter, Patty | 116 | 21 | HL012 |
Burdine, Leroy H | 158 | 81 | HL003 |
Burge, Robert J, Jr | 200 | 45 | HL022 |
197 | 36 | HL | |
Burk, Chauna | 128 | 81 | HL006 |
132 | 36 | HL | |
Burk, Robert L, Jr | 156 | 90 | HL006 |
146 | 36 | HL | |
Burke, Bob L | 138 | 70 | HL008 |
Burkett, Wesley | 158 | 93 | HL011 |
160 | 30 | HL | |
Burns, George J, III | 178 | 93 | HL011 |
171 | 81 | HL012 | |
Burns, Janelle M | 114 | 81 | HL006 |
Burns, Matthew J | 164 | 66 | HL015 |
Burns, Melinda K | 118 | 99 | HL011 |
Burns, Patrick W | 159 | 81 | HL006 |
Burns, Steven M | 169 | 87 | HL008 |
Burton, Brad D | 194 | 96 | HL005 |
Burton, Kim D | 147 | 57 | HL003 |
Burton-Welcher, Jeannine M | 119 | 72 | HL012 |
Cadwallader, Karen A | 129 | 84 | HL002 |
124 | 74 | HL008 | |
Calloway, William T | 143 | 79 | HL008 |
Campbell, Abby | 123 | 78 | HL001 |
Campbell, Tony A | 163 | 84 | HL001 |
Capoun, Joseph R | 211 | 54 | HL022 |
206 | 90 | HL003 | |
Caraveo, Nathan C | 175 | 87 | HL012 |
Carpenter, Timothy D | 187 | 77 | HL009 |
176 | 33 | HL003 | |
176 | 69 | HL015 | |
Carter, Ashton M | 190 | 99 | HL005 |
Carter, Kristine L | 161 | 84 | HL005 |
Carter, Mark Jason | 178 | 99 | HL005 |
Carter, Mary J | 118 | 90 | HL008 |
Carter, Matthew D | 181 | 84 | HL005 |
Castorena, Cristobal A | 195 | 72 | HL005 |
187 | 27 | HL022 | |
Causey, Jacob M | 143 | 75 | HL022 |
Chandler, Mike T | 147 | 66 | HL007 |
Chapel, Gloria A | 150 | 84 | HL002 |
149 | 90 | HL008 | |
148 | 78 | HL023 | |
Chesser, Joseph D | 153 | 81 | HL022 |
Cipov, Joe G | 153 | 81 | HL012 |
Clark, Beth A | 122 | 84 | HL001 |
Clark, Brandon J | 161 | 51 | HL015 |
Clark, Chad A | 171 | 72 | HL006 |
Clark, Farrol J | 171 | 66 | HL006 |
Clark, Heidi M | 125 | 57 | HL015 |
Clark, Helen M | 155 | 90 | HL012 |
148 | 90 | HL008 | |
Clark, Isola | 140 | 87 | HL012 |
139 | 87 | HL008 | |
Clark, Jesse D | 132 | 36 | HL015 |
Clark, John C | 179 | 93 | HL007 |
Clark, Josh A | 191 | 78 | HL006 |
Clark, Rick R | 183 | 81 | HL008 |
182 | 81 | HL001 | |
Clayton, Cameron | 120 | 24 | HL |
Clayton, Chitra N | 158 | 87 | HL008 |
Clayton, Frank J | 145 | 87 | HL008 |
Cloum, Jane A | 160 | 72 | HL012 |
Cogar, Keith A | 215 | 45 | HL022 |
213 | 54 | HL005 | |
Coleman, Alexander C | 189 | 96 | HL005 |
188 | 84 | HL022 | |
Combs, Michael D | 153 | 48 | HL022 |
Comoglio, Tony R | 201 | 57 | HL022 |
Conrad, Justin | 138 | 42 | HL006 |
Conrad, Trevor | 126 | 54 | HL006 |
Cook, Connie J | 130 | 81 | HL009 |
Cook, Joe B | 168 | 78 | HL012 |
Cook, Larry L | 161 | 72 | HL022 |
Cook, Steve E | 170 | 81 | HL009 |
167 | 84 | HL003 | |
Coombs, Jason | 160 | 84 | HL003 |
Cooper, Anthony H | 132 | 45 | HL003 |
Cooper, Lorelei | 117 | 78 | HL006 |
Cooper, Morgan M | 147 | 72 | HL012 |
146 | 81 | HL006 | |
Cooper, Robert M | 177 | 36 | HL005 |
172 | 84 | HL006 | |
167 | 78 | HL022 | |
Corn, Darlene P | 135 | 87 | HL008 |
131 | 81 | HL002 | |
Corn, Harvey L | 155 | 80 | HL008 |
Courts, Ronald D | 158 | 90 | HL003 |
Cowell, Michael G | 229 | 90 | HL005 |
Cox, Ashley D | 96 | 87 | HL012 |
Cox, Candace D | 146 | 84 | HL012 |
Cox, Cody N | 206 | 75 | HL005 |
201 | 72 | HL009 | |
196 | 92 | HL011 | |
196 | 33 | HL | |
Cox, John H, Jr | 210 | 75 | HL005 |
Cox, Kevin D | 177 | 72 | HL005 |
186 | 33 | HL | |
Crabtree, Roscoe H | 212 | 72 | HL022 |
Crawford, Donna M | 138 | 90 | HL023 |
Creighton, Eric L | 193 | 81 | HL011 |
Cripe, Bethany M | 86 | 33 | HL011 |
Croddy, Diane | 135 | 75 | HL008 |
Croddy, Greg A | 159 | 87 | HL003 |
155 | 36 | HL008 | |
Culberton, Jessie A | 123 | 45 | HL014 |
Davis, Ren | 175 | 73 | HL009 |
Davis, William E | 121 | 96 | HL014 |
Dearth, Gary A | 187 | 90 | HL003 |
180 | 90 | HL012 | |
Debusk, Carolyn J | 136 | 78 | HL023 |
Degrow, Douglas D | 163 | 80 | HL008 |
159 | 86 | HL011 | |
Degrow, Jean A | 165 | 84 | HL008 |
159 | 81 | HL011 | |
DeShon, Benjamin T | 231 | 21 | HL005 |
Dewitt, James A, II | 184 | 75 | HL015 |
183 | 78 | HL003 | |
180 | 84 | HL012 | |
Dewitt, Sherri E | 160 | 81 | HL012 |
157 | 87 | HL015 | |
Dillman, Kris K | 139 | 81 | HL023 |
Dorsey, Darlene L | 152 | 96 | HL011 |
Dotterer, James R | 86 | 74 | HL022 |
Douglas, Robin A | 127 | 42 | HL012 |
Dowden, Denise | 117 | 81 | HL012 |
Dowden, Ron G | 156 | 84 | HL012 |
Driscoll, Dennis | 191 | 87 | HL011 |
Duncan, Todd M | 148 | 72 | HL009 |
Dunlap, Brandon M | 159 | 66 | HL022 |
Dunlap, Charles | 218 | 72 | HL005 |
Dunlap, Debbie A | 162 | 69 | HL012 |
Dunlap, Tyler E | 154 | 84 | HL006 |
Dunn, Robert L | 187 | 89 | HL003 |
185 | 78 | HL022 | |
Dunnuck, Ken E | 148 | 30 | HL003 |
Dupree, Diana M | 161 | 63 | HL008 |
153 | 64 | HL010 | |
Dye, Jerri A | 127 | 66 | HL012 |
Edmonds, Brenda J | 115 | 69 | HL008 |
Eldridge, Doug C | 207 | 48 | HL022 |
Eldridge, Mitch | 206 | 57 | HL005 |
Ellis, Dale V | 124 | 39 | HL008 |
Ellis, Melissa W | 112 | 72 | HL010 |
English, Rodney F | 218 | 21 | HL005 |
Ennis, Ethan R | 210 | 63 | HL |
Erickson, Matthew | 197 | 89 | HL012 |
197 | 90 | HL006 | |
186 | 36 | HL | |
Estle, Robert Justin | 169 | 72 | HL006 |
Evans, Patrick C | 216 | 24 | HL003 |
213 | 96 | HL005 | |
Evans, Stacey E | 156 | 51 | HL012 |
Ewing, Jessie L | 155 | 36 | HL |
Exmeyer, Allison L | 90 | 81 | HL015 |
Exmeyer, Chad M | 215 | 99 | HL005 |
206 | 84 | HL015 | |
Feller, William D | 153 | 87 | HL007 |
167 | 30 | HL | |
Ferguson, Howard | 153 | 69 | HL003 |
Fernandes, Amanda A | 136 | 66 | HL006 |
Fernandes, Carol A | 138 | 74 | HL023 |
Fernandes, Mark R | 216 | 72 | HL022 |
211 | 66 | HL006 | |
Fike, Joshua A, Jr | 159 | 57 | HL022 |
Fike, Joshua A, Sr | 190 | 59 | HL022 |
Fitch, Robert A, III | 192 | 21 | HL022 |
199 | 36 | HL | |
Fitch, Robert A, Jr | 198 | 99 | HL011 |
196 | 30 | HL | |
Fitchpatrick, Bryan R | 171 | 72 | HL015 |
Flintoff, Harold E | 150 | 90 | HL008 |
Flintoff, Tanyia L | 138 | 90 | HL008 |
136 | 87 | HL002 | |
Flook, Betty J | 122 | 78 | HL008 |
Floyd, Evan T | 169 | 96 | HL005 |
Floyd, John A | 182 | 93 | HL005 |
Floyd, Nolan | 121 | 33 | HL005 |
Foreman, Bryan L | 161 | 75 | HL015 |
Foreman, Zach | 124 | 72 | HL015 |
Fouch, Angelique M | 125 | 72 | HL007 |
Fouch, Dale A | 153 | 87 | HL003 |
Fouch, Jeff S | 142 | 81 | HL007 |
Fouts, Demetrius J | 174 | 75 | HL011 |
Fowler, Patricia J | 123 | 90 | HL012 |
Franklin, Patty A | 112 | 84 | HL010 |
Frazier, Jennie K | 134 | 27 | HL023 |
134 | 84 | HL010 | |
Free, Pamela M | 112 | 59 | HL023 |
108 | 60 | HL012 | |
Gama, Roman V | 169 | 51 | HL012 |
Gamblin, Jenny L | 166 | 87 | HL005 |
163 | 90 | HL006 | |
Gamblin, Sabrena L | 112 | 61 | HL010 |
Gamblin, Wesley R | 219 | 66 | HL009 |
211 | 42 | HL005 | |
211 | 54 | HL006 | |
Garber, Christie B | 130 | 66 | HL006 |
Gather, Earl | 127 | 54 | HL006 |
Gavina, Joshua F | 165 | 93 | HL011 |
Gee, Angela M | 128 | 78 | HL001 |
Geiger, Nan | 132 | 87 | HL008 |
Gibson, Alexcia D | 175 | 51 | HL011 |
Gibson, Daniel W | 187 | 90 | HL011 |
Gibson, James D | 182 | 72 | HL011 |
Gibson, Kacey J | 209 | 63 | HL005 |
Gibson, Leslie A | 152 | 84 | HL011 |
Gilbert, Jerry | 142 | 30 | HL001 |
142 | 33 | HL008 | |
Gillam, Austin M | 112 | 36 | HL |
Gillam, Cheryl F | 117 | 36 | HL |
Gillespie, Timothy W | 143 | 66 | HL007 |
Glassburn, Tracy L | 166 | 90 | HL002 |
161 | 87 | HL023 | |
Goltry, Jeff A | 205 | 69 | HL022 |
Gordon, Theresa K | 116 | 87 | HL010 |
Gorski, Jake | 170 | 60 | HL009 |
Gossard, Jason A | 108 | 66 | HL007 |
Gunter, Christopher M | 205 | 90 | HL005 |
Hackler, Lisa A | 128 | 93 | HL011 |
Hale, Phillip L, Sr | 186 | 90 | HL011 |
Hall, Anna K | 119 | 48 | HL008 |
Hamilton, Judy E | 135 | 78 | HL023 |
Hardesty, Nathaniel Seth | 195 | 84 | HL015 |
Harlan, Bryce A | 131 | 81 | HL007 |
133 | 30 | HL | |
Harmeyer, Janice P | 148 | 90 | HL010 |
Harper, Arthur A, II | 171 | 89 | HL003 |
Harrell, David A | 167 | 63 | HL006 |
Harrell, Tina | 125 | 30 | HL006 |
Harrington, Mike L | 167 | 78 | HL014 |
Harris, Deborah L | 147 | 99 | HL011 |
Harris, Joyce L | 162 | 90 | HL012 |
Harris, Terry L | 184 | 81 | HL015 |
175 | 30 | HL | |
Harrison, Janet L | 110 | 83 | HL010 |
Harrison, Richard A | 169 | 87 | HL014 |
Harrison, Teresa I | 96 | 57 | HL012 |
Harshbarger, William M | 181 | 60 | HL009 |
Hart, Dorothy A | 129 | 78 | HL008 |
Hayes, Richard W, III | 162 | 96 | HL005 |
Head, George Dalton | 194 | 90 | HL005 |
Heady, William A, Jr | 156 | 78 | HL012 |
Helton, Darrel W | 160 | 78 | HL022 |
Helton, Jack E | 174 | 72 | HL022 |
Helton, Jason R | 210 | 75 | HL022 |
Helton, Matt J | 193 | 69 | HL022 |
Henry, Linda K | 119 | 78 | HL010 |
Herrington, Douglas M | 167 | 84 | HL012 |
Hileman, Michael J | 192 | 66 | HL008 |
Hilton, Michael J | 173 | 87 | HL015 |
Hobbs, Brett A | 182 | 81 | HL001 |
180 | 72 | HL022 | |
Hobbs, Dennis | 206 | 93 | HL005 |
Hobbs, Nick L | 206 | 33 | HL022 |
Hobbs-Hilton, Kaitlyn D | 168 | 87 | HL015 |
Hoff, Rick L | 178 | 90 | HL015 |
Hoff, Shelly K | 114 | 72 | HL015 |
Holaday, Colleen A | 164 | 87 | HL001 |
162 | 90 | HL012 | |
157 | 27 | HL | |
Holaday, Marvin E | 179 | 84 | HL001 |
168 | 78 | HL014 | |
173 | 36 | HL | |
Hollarman, Michael D | 218 | 99 | HL005 |
Hood, Holly D | 194 | 90 | HL005 |
191 | 84 | HL015 | |
179 | 27 | HL | |
Hood, Jason M | 129 | 60 | HL006 |
Hopkins, Russell B | 187 | 51 | HL014 |
Howe, Devin L | 143 | 84 | HL007 |
Hoyet, Levi D | 123 | 21 | HL012 |
Hubbard, Lucas A | 147 | 81 | HL012 |
144 | 83 | HL003 | |
Huestis, Michael C | 168 | 87 | HL005 |
Huffman, Dave | 138 | 75 | HL006 |
Hughes, Adam | 170 | 74 | HL015 |
Hughey, Christopher T | 170 | 64 | HL003 |
Hulet, Rebecca L | 125 | 42 | HL023 |
Hunt, Haydn M | 202 | 27 | HL |
Hunt, Kody M | 133 | 36 | HL |
Huntley, Damon | 180 | 90 | HL012 |
Huntley, Mitzi | 164 | 27 | HL015 |
163 | 84 | HL012 | |
157 | 63 | HL001 | |
Huntsman, Aimee J | 129 | 78 | HL006 |
Huntsman, Mark A | 164 | 78 | HL006 |
Huntsman, Payton | 128 | 42 | HL006 |
Imlay, Tausha M | 126 | 24 | HL012 |
Irick, Cathy L | 140 | 84 | HL023 |
Jackson, Jeffery S | 177 | 82 | HL008 |
Jarvis, Dale A | 176 | 93 | HL014 |
Jarvis, James A | 136 | 96 | HL014 |
Jenkins, Boyd | 165 | 72 | HL022 |
Jenkins, Diem T | 128 | 90 | HL012 |
Jenkins, Julie A | 131 | 84 | HL012 |
Jenkins, Justin J | 131 | 87 | HL012 |
Jeslis, Cary R | 195 | 75 | HL022 |
Jeslis, Kyle T | 194 | 69 | HL022 |
Johns, Kenneth P | 197 | 99 | HL011 |
Johnson, Evan D | 149 | 33 | HL |
Johnson, Joeseph T | 159 | 78 | HL022 |
Johnson, Kris J | 131 | 86 | HL015 |
Johnson, Scott W | 178 | 36 | HL022 |
Johnson, Timothy T | 168 | 75 | HL015 |
Jones, David L | 160 | 72 | HL001 |
159 | 96 | HL007 | |
Jones, Kori | 131 | 84 | HL002 |
Keeler, Joshua M | 157 | 21 | HL014 |
156 | 51 | HL005 | |
151 | 57 | HL012 | |
151 | 90 | HL001 | |
158 | 36 | HL | |
Kelley, Gerard F | 205 | 87 | HL014 |
Kelley, Jon | 209 | 84 | HL014 |
Kellogg, Nick | 170 | 90 | HL005 |
Kidwell, Brandon M | 154 | 78 | HL015 |
Kidwell, Jeffrey W | 190 | 57 | HL006 |
188 | 69 | HL015 | |
Kidwell, Michael R | 172 | 42 | HL006 |
169 | 78 | HL015 | |
King, Glen M | 154 | 84 | HL012 |
152 | 90 | HL008 | |
King, Jeannette I | 141 | 81 | HL010 |
139 | 78 | HL023 | |
Kirby, Sam T | 209 | 81 | HL022 |
Kirk, Aaron J | 185 | 84 | HL012 |
Kitts, Steve J | 199 | 72 | HL022 |
Kline, Donna J | 133 | 75 | HL023 |
Klingeler, Amy | 109 | 51 | HL015 |
Klingler, Emily L | 136 | 60 | HL015 |
Knepper, Tom C | 180 | 81 | HL009 |
180 | 90 | HL003 | |
Knox, Klay D | 151 | 60 | HL006 |
Krieg, Jake J | 124 | 60 | HL006 |
124 | 84 | HL022 | |
118 | 99 | HL011 | |
Krieg, Rick J | 175 | 99 | HL011 |
174 | 57 | HL006 | |
171 | 71 | HL022 | |
Kurtz, C. Sue | 139 | 89 | HL008 |
La Dow, Jeff | 133 | 69 | HL022 |
LaFave, Lee H | 164 | 75 | HL012 |
166 | 35 | HL | |
Lake, Elbert T, III | 218 | 24 | HL005 |
210 | 81 | HL022 | |
Lappin, Kohner R | 108 | 69 | HL015 |
Larrick, Cathy A | 131 | 84 | HL008 |
Lauderbaugh, Nikki D | 186 | 72 | HL009 |
181 | 78 | HL005 | |
Lawrence, Shane A | 191 | 72 | HL015 |
179 | 27 | HL | |
Leduc, Linda | 136 | 50 | HL001 |
Lee, Myrna | 131 | 87 | HL006 |
Lemcke, Bob | 183 | 87 | HL014 |
Lemcke, Derek | 124 | 93 | HL014 |
Lesinski, David | 180 | 99 | HL005 |
174 | 84 | HL022 | |
Lidy, Gage J | 196 | 93 | HL005 |
Liggin, Erica Nicky | 100 | 27 | HL002 |
Little, Kaleb J | 183 | 33 | HL014 |
177 | 51 | HL015 | |
164 | 27 | HL006 | |
Lock, John W | 160 | 71 | HL006 |
159 | 75 | HL003 | |
158 | 75 | HL012 | |
Locke, Charles A | 147 | 84 | HL008 |
Locke, Jonathan A | 200 | 90 | HL003 |
Locke, Jonathan G | 202 | 90 | HL005 |
Loman, Pat L | 117 | 87 | HL010 |
Lopez, Ralph Eddie | 171 | 72 | HL015 |
Lovell, Linda S | 119 | 75 | HL012 |
Lowe, Delbert L | 157 | 75 | HL007 |
Lucas, Eric S | 222 | 36 | HL003 |
215 | 96 | HL005 | |
207 | 78 | HL022 | |
Lucas, John G | 166 | 54 | HL005 |
Luginbuhl, Jim W, ` | 131 | 63 | HL014 |
Luttrell, Art | 123 | 42 | HL009 |
Mace, Betty M | 110 | 87 | HL006 |
107 | 78 | HL015 | |
106 | 87 | HL012 | |
113 | 36 | HL | |
Malone, Trisha M | 131 | 30 | HL015 |
142 | 36 | HL | |
Manning, Russell G | 137 | 81 | HL012 |
Marner, Trent A | 233 | 90 | HL005 |
226 | 51 | HL009 | |
Marr, Rocky D | 165 | 90 | HL012 |
164 | 27 | HL003 | |
Marshall, Mark M | 179 | 39 | HL015 |
Martin, Brian A | 221 | 75 | HL022 |
Martin, Kelly L | 154 | 81 | HL012 |
Martin, Kevin J | 184 | 27 | HL022 |
Mathews, Mark W | 209 | 81 | HL005 |
Matson, Edward G | 153 | 69 | HL015 |
150 | 75 | HL003 | |
147 | 63 | HL008 | |
Mayfield, Becky S | 170 | 99 | HL011 |
Mayfield, Mark P | 139 | 84 | HL011 |
Mc Connell, George M | 168 | 30 | HL003 |
164 | 36 | HL008 | |
Mc Farland, Chad A | 199 | 36 | HL |
Mc Kay, Chris L | 174 | 90 | HL015 |
Mc Kay, Debbie M | 159 | 84 | HL015 |
McCartney, William M | 106 | 69 | HL003 |
McFarland, Julie S | 154 | 36 | HL |
McGregor, Matthew J | 130 | 72 | HL009 |
McQuilling, Judy S | 108 | 89 | HL010 |
Merrick, Catina L | 129 | 75 | HL012 |
Merryman, Chris D | 206 | 93 | HL011 |
Metcalf, Andrew J | 201 | 99 | HL005 |
Millard, Becky L | 100 | 30 | HL006 |
Miller, Bryan N | 165 | 78 | HL015 |
Miller, Keith Brian | 207 | 81 | HL006 |
201 | 33 | HL | |
Miller, Leon L | 154 | 84 | HL008 |
Mills, Noble J | 160 | 72 | HL011 |
Mills, Ryan S | 210 | 78 | HL011 |
Monroe, Cory S | 213 | 93 | HL005 |
Montezuma, Tony | 173 | 33 | HL009 |
Mooney, Carol A | 133 | 57 | HL002 |
Mooney, Mike S | 210 | 90 | HL012 |
Moore, Andrea N | 194 | 78 | HL009 |
Moore, Garry R | 181 | 69 | HL022 |
Moore, Judith A | 139 | 63 | HL012 |
Moore, Scott A | 206 | 93 | HL005 |
198 | 84 | HL022 | |
Morehead, Bethany A | 119 | 67 | HL012 |
Morgan, John W | 144 | 78 | HL003 |
Morris, Jay A | 124 | 48 | HL012 |
Morris, Lynda L | 133 | 81 | HL012 |
Morris, Ryan W | 140 | 81 | HL012 |
Mose, Bryan K | 207 | 63 | HL011 |
Moss, Bonnie L | 132 | 60 | HL010 |
126 | 39 | HL023 | |
Moss, Donna M | 142 | 84 | HL015 |
Moss, Kelley D | 158 | 84 | HL015 |
Moyers, Devin J | 183 | 60 | HL022 |
Moyers, Erin M | 108 | 33 | HL |
Moyers, Trever L | 163 | 27 | HL |
Mulkey, Rusty D | 159 | 81 | HL015 |
Mullens, Shawn M | 135 | 87 | HL015 |
Myers, Bert J | 148 | 54 | HL008 |
Myers, Norma A | 111 | 84 | HL010 |
Name, Brayden M | 204 | 30 | HL005 |
Napolitano, Kathy J | 121 | 63 | HL002 |
Neil, Robert H | 156 | 90 | HL001 |
Neil, Theresa E | 156 | 78 | HL001 |
161 | 21 | HL | |
Newbill, Gloriette | 137 | 84 | HL012 |
134 | 84 | HL008 | |
Newby, James L | 179 | 89 | HL014 |
Niles, Gerald L | 131 | 81 | HL008 |
Niles, Joyce A | 99 | 84 | HL010 |
Nix, Rose | 103 | 69 | HL008 |
Nix, Telmon A, III | 154 | 60 | HL006 |
147 | 21 | HL011 | |
147 | 33 | HL | |
Nixon, Brian E | 166 | 33 | HL003 |
155 | 34 | HL022 | |
Northern, Randy J | 193 | 88 | HL015 |
O' Haver, Jeana R | 123 | 60 | HL012 |
Ocker, Ned E | 189 | 81 | HL009 |
O'Neal, Melissa W | 121 | 66 | HL010 |
O'Neal, Missy | 119 | 75 | HL023 |
Osborn, Stephen | 202 | 30 | HL022 |
Owen, Ann M | 129 | 75 | HL012 |
135 | 27 | HL | |
Parker, Brenda S | 141 | 27 | HL008 |
137 | 51 | HL012 | |
Parks, Cheryl S | 159 | 78 | HL012 |
158 | 81 | HL023 | |
Parks, Drew M | 177 | 36 | HL012 |
Parks, James A | 180 | 78 | HL009 |
Parrish, Debra K | 148 | 96 | HL011 |
147 | 84 | HL012 | |
Parrish, Greg T | 171 | 81 | HL009 |
Parrish, Scott W | 168 | 84 | HL012 |
165 | 96 | HL011 | |
Pennington, M. Diane | 130 | 78 | HL001 |
Pennington, William L | 153 | 78 | HL001 |
Peters, Ashley N | 94 | 36 | HL006 |
Peters, Thomas J | 161 | 90 | HL006 |
Peterson, Christie S | 143 | 90 | HL015 |
142 | 30 | HL001 | |
146 | 30 | HL | |
Peterson, Robert D | 181 | 30 | HL001 |
170 | 81 | HL015 | |
170 | 33 | HL | |
Pier, Brian J | 198 | 48 | HL022 |
195 | 96 | HL005 | |
Porter, Alexander F | 184 | 81 | HL022 |
Powell, Brandon E | 226 | 84 | HL005 |
Powell, Lindsey R | 147 | 63 | HL007 |
Prater, Damon M | 176 | 78 | HL015 |
Pratt, Brad A | 208 | 48 | HL012 |
207 | 37 | HL008 | |
201 | 39 | HL015 | |
198 | 24 | HL003 | |
Pratt, Rose A | 120 | 78 | HL008 |
Preston, Ethan H | 170 | 42 | HL022 |
Price, Donald W | 202 | 87 | HL003 |
200 | 87 | HL015 | |
Price, Rosanna M | 138 | 79 | HL015 |
Pulsipher, Lisa A | 158 | 90 | HL006 |
155 | 87 | HL007 | |
Pulsipher, Scott A | 181 | 84 | HL007 |
178 | 90 | HL006 | |
Pulsipher, Trenton S | 199 | 30 | HL006 |
198 | 57 | HL007 | |
Purvis, William C | 195 | 57 | HL005 |
Radabaugh, Kenny L, Jr | 192 | 84 | HL005 |
Radabaugh, Kenny L, Sr | 232 | 99 | HL005 |
214 | 57 | HL022 | |
Ramberger, Jeremy B | 115 | 69 | HL022 |
Ratcliff, Craig M | 173 | 96 | HL014 |
Redman, Collin E | 194 | 73 | HL014 |
Reed, Gloria J | 123 | 78 | HL001 |
Reeves, Joeseph A | 209 | 84 | HL012 |
208 | 84 | HL011 | |
204 | 81 | HL022 | |
Reeves, Lee, Jr | 193 | 81 | HL011 |
Rhoton, Nicholas W | 185 | 78 | HL022 |
180 | 60 | HL001 | |
180 | 90 | HL015 | |
Rhoton, Phyllis A | 158 | 87 | HL001 |
Rice, Pete | 201 | 87 | HL005 |
Richards, Larry W | 177 | 87 | HL003 |
Rickel, DiAnne | 156 | 51 | HL008 |
155 | 77 | HL012 | |
Roach, Kent E | 114 | 21 | HL001 |
Robertson, Corrie | 98 | 87 | HL006 |
Robertson, Joshua | 203 | 87 | HL015 |
203 | 90 | HL006 | |
Rogers, Diana L | 143 | 84 | HL008 |
Rogers, Steve | 132 | 90 | HL008 |
Rohrer, Shawn P | 223 | 72 | HL022 |
217 | 81 | HL006 | |
221 | 33 | HL | |
Rohrer, SueAnn M | 126 | 60 | HL006 |
Ruble, Shane M | 190 | 90 | HL005 |
189 | 48 | HL022 | |
182 | 36 | HL006 | |
