Kokomo's 800 Series
DATE | BOWLER | Game 1 | Game 2 | Game 3 | Series | CENTER |
4/2/1979 | Edward L. Martin | 257 | 278 | 278 | 813 | Cedar Crest |
1/23/1980 | Jay Lawrence | 268 | 279 | 267 | 814 | Cedar Crest |
2/3/1981 | Danny Preston | 287 | 269 | 300 | 856 | Cedar Crest |
4/22/1992 | Mike D. Phillips | 278 | 257 | 279 | 814 | Cedar Crest |
10/5/1992 | Steve D. Sullivan | 278 | 289 | 235 | 802 | Cedar Crest |
3/17/1995 | Brian S. Graham | 279 | 247 | 277 | 803 | Lowry East |
9/26/1995 | Kelly T. Beale | 237 | 300 | 267 | 804 | Cedar Crest |
12/12/1995 | Brian S. Graham | 268 | 279 | 300 | 847 | Lowry East |
3/12/1996 | Trent A. Marner | 300 | 234 | 268 | 802 | Cedar Crest |
4/11/1996 | Brian S. Graham | 290 | 269 | 269 | 828 | Lowry West |
9/13/1996 | Bryan Ramberger | 252 | 269 | 300 | 821 | Cedar Crest |
4/17/1997 | Jonathon Martin | 276 | 259 | 268 | 803 | Lowry West |
10/21/1997 | Edmond Lee Reeves, Sr. | 289 | 256 | 257 | 802 | Cedar Crest |
11/7/1997 | Donald R. Spall | 251 | 268 | 298 | 817 | Lowry West |
12/14/1997 | Ron T. Harding | 246 | 279 | 278 | 803 | Cedar Crest |
4/16/1998 | David H. Turner | 268 | 246 | 288 | 802 | Lowry West |
5/30/1998 | Nicholas Siefers (YABA) | 210 | 290 | 300 | 800 | Lowry West |
9/23/1998 | Thomas W. Arnett | 249 | 278 | 290 | 817 | Lowry West |
11/23/1998 | Larry D. Wright | 256 | 259 | 300 | 815 | Cedar Crest |
1/5/1999 | Jon P. Kelley | 279 | 279 | 258 | 816 | Lowry West |
10/14/1999 | James Krall | 268 | 237 | 300 | 805 | Lowry West |
11/7/1999 | Robert J. Burge, Jr. | 300 | 266 | 258 | 824 | Lowry West |
2/14/2000 | Kelly T. Beale | 278 | 254 | 279 | 811 | Cedar Crest |
2/15/2000 | Jon P. Kelley | 257 | 277 | 278 | 812 | Lowry West |
4/11/2000 | Richard D. Santos | 269 | 269 | 288 | 826 | Don Lowry Lanes |
10/20/2000 | Michael D. Thompson | 245 | 279 | 276 | 800 | Don Lowry Lanes |
10/4/2001 | Scott Hullinger | 268 | 300 | 251 | 819 | Don Lowry Lanes |
1/14/2002 | Trent Marner | 238 | 300 | 266 | 804 | Cedar Crest |
1/21/2002 | Michael Cowell | 289 | 242 | 275 | 806 | Cedar Crest |
4/13/2002 | Kelly T. Beale (In City Tournament) | 287 | 279 | 299 | 865** | Cedar Crest |
2/25/2003 | Rockey McClish | 288 | 214 | 298 | 800 | Cedar Crest |
3/6/2003 | Al Serhal | 269 | 278 | 256 | 803 | Cedar Crest |
9/8/2003 | Jeff M. Butler | 252 | 297 | 254 | 803 | Cedar Crest |
9/29/2003 | Jeff M. Butler | 257 | 286 | 278 | 821 | Cedar Crest |
1/5/2004 | Jeff M. Butler | 265 | 248 | 297 | 810 | Cedar Crest |
2/19/2004 | Jack L. Bender | 300 | 238 | 279 | 817 | Don Lowry Lanes |
2/23/2004 | Rex A. Cole | 256 | 258 | 300 | 814 | Don Lowry Lanes |
2/24/2004 | Matt C. Duncan | 278 | 289 | 259 | 826 | Don Lowry Lanes |
2/28/2004 | Eric Lucas (YABA) | 258 | 278 | 269 | 805 | Don Lowry Lanes |
4/7/2004 | Dennis Pickett | 299 | 278 | 279 | 856 | Don Lowry Lanes |
9/29/2004 | Gerard Kelley | 288 | 300 | 218 | 806 | Cedar Crest Lanes |
11/21/2004 | Donald Price | 246 | 268 | 288 | 802 | Don Lowry Lanes |
1/13/2005 | Trent Marner | 256 | 279 | 278 | 813 | Don Lowry Lanes |
2/20/2005 | Roscoe Crabtree | 300 | 279 | 233 | 812 | Don Lowry Lanes |
10/6/2005 | Eric S. Lucas | 246 | 299 | 277 | 822 | Don Lowry Lanes |
11/10/2005 | Ted A. Wooley | 278 | 268 | 256 | 802 | Don Lowry Lanes |
12/14/2005 | Michael R. Butler | 257 | 290 | 268 | 815 | Cedar Crest Lanes |
12/19/2005 | Justin J. Lawrence | 300 | 269 | 234 | 803 | Cedar Crest Lanes |
9/3/2007 | W. Doug Workman | 300 | 265 | 236 | 801 | Cedar Crest Lanes |
9/26/2007 | Jon Kelley | 269 | 279 | 255 | 803 | Cedar Crest Lanes |
10/15/2007 | Rick A. Hartung | 256 | 258 | 288 | 802 | Cedar Crest Lanes |
11/14/2007 | Jon Kelley | 280 | 258 | 279 | 817 | Cedar Crest Lanes |
1/22/2008 | R. Tony Comoglio | 267 | 289 | 245 | 801 | Don Lowry Lanes |
12/9/2009 | Brad Slabaugh | 245 | 279 | 298 | 822 | Kokomo Sport Bowl |
1/12/2010 | David W. Perkins | 288 | 300 | 212 | 800 | Kokomo Sport Bowl |
9/13/2010 | Brad Pratt | 256 | 245 | 300 | 801 | Eagles Lanes |
2/7/2011 | Paul Scott, Jr | 259 | 279 | 268 | 806 | Kokomo Sport Bowl |
2/21/2011 | Trent Marner | 219 | 289 | 300 | 808 | Eagles Lanes |
11/10/2011 | Brad A Pratt | 279 | 275 | 247 | 801 | Eagles Lanes |
12/20/2011 | Wesley R Gamblin | 300 | 268 | 246 | 814 | Don Lowry Lanes |
1/2/2012 | Wesley R Gamblin | 277 | 280 | 249 | 806 | Don Lowry Lanes |
12/27/2012 | Wesley R Gamblin | 300 | 269 | 254 | 823 | Don Lowry Lanes |
1/20/2014 | Wesley R Gamblin | 289 | 258 | 264 | 811 | Don Lowry Lanes |
4/19/2014 | Scott A Stewart | 279 | 299 | 246 | 824 | Don Lowry Lanes |
2/2/2015 | Trent Marner | 278 | 279 | 290 | 847 | Heritage Lanes |
6/21/2016 | Ryan Mills | 268 | 278 | 268 | 814 | Heritage Lanes |
12/26/2016 | Trent Marner | 268 | 258 | 279 | 805 | Heritage Lanes |
1/19/2017 | Elbert Lake III | 256 | 276 | 279 | 811 | Heritage Lanes |
2/4/2017 | Blake Mushen | 279 | 280 | 246 | 805 | Heritage Lanes |
3/27/2017 | Darrell Dumas Jr. | 258 | 290 | 256 | 804 | Heritage Lanes |
3/20/2019 | Trent Marner | 265 | 279 | 259 | 803 | Heritage Lanes |
11/5/2019 | Trent Marner | 289 | 266 | 246 | 801 | Heritage Lanes |
11/20/2019 | Trent Marner | 268 | 277 | 277 | 822 | Heritage Lanes |
2/11/2020 | Brad Slabaugh | 278 | 279 | 256 | 813 | Heritage Lanes |
2/20/2020 | Shawn Rohrer | 247 | 279 | 276 | 802 | Heritage Lanes |
1/5/2021 | Trent Marner | 279 | 238 | 289 | 806 | Heritage Lanes |
2/17/2021 | Matt Wallace | 258 | 245 | 299 | 802 | Heritage Lanes |
2/24/2021 | Wes Gamblin | 258 | 280 | 279 | 817 | Heritage Lanes |
3/7/2021 | Matt Thiebault | 299 | 277 | 247 | 822 | Heritage Lanes |
3/16/2021 | Kenny Radabaugh | 229 | 279 | 299 | 807 | Heritage Lanes |
3/30/2021 | Kenny Radabaugh | 268 | 299 | 247 | 814 | Heritage Lanes |
4/4/2022 | Matt Wallace | 259 | 300 | 245 | 804 | Heritage Lanes |
11/19/2022 | Brad Slabaugh | 300 | 246 | 300 | 846 | Heritage Lanes |
1/30/2023 | Shawn Rohrer | 287 | 247 | 278 | 812 | Heritage Lanes |
2/19/2023 | Brad Slabaugh | 279 | 248 | 279 | 806 | Heritage Lanes |
9/8/2023 | Shawn Rohrer | 264 | 299 | 300 | 863 | Heritage Lanes |
1/3/2024 | Trent Marner | 257 | 279 | 268 | 804 | Heritage Lanes |
1/14/2024 | Kenny Radabaugh Sr. | 267 | 278 | 267 | 812 | Heritage Lanes |
**All-Time City Record for Three-Game Series |