300 Games Rolled in Kokomo
* = STATE TOURNAMENT ** = CITY TOURNAMENT *** = CITY MIXED TOURNAMENT **** = STATE JAMBOREE ***** = CITY SENIOR TOURNAMENT ****** = YOUTH LEAGUE BEAT THE COACH
******* = HIGH SCHOOL BOWLING
NUMBER | NAME | DATE | BOWLING CENTER |
1 | Fred Hurstel | 12/22/1937 | Recreation Alleys |
2 | Harold Kettlehut | 4/17/1941 | Evans Bowling Academy |
3 | Frank Vargo* | 5/1/1954 | Recreation Alleys |
4 | Don Johnson | 12/31/1960 | Sycamore Lanes |
5 | Clarence Cameron | 3/22/1961 | Sycamore Lanes |
6 | Gene Rhoda* | 4/16/1961 | Play Bowl |
7 | Fred Taylor | 1/8/1962 | Sycamore Lanes |
8 | Carl Babb | 7/2/1962 | Play Bowl |
9 | Larry Riggs | 7/19/1962 | Play Bowl |
10 | Clarence Cameron | 11/28/1966 | Sycamore Lanes |
11 | Bill Louthan | 9/24/1968 | Sycamore Lanes |
12 | Larry Retherford | 1/18/1978 | Don Lowry Lanes |
13 | Dan Gibson** | 4/2/1978 | Don Lowry Lanes |
14 | Dan Gibson | 10/22/1978 | Don Lowry Lanes |
15 | Kenny Rutherford | 11/21/1978 | Cedar Crest Lanes |
16 | Alan Anderson | 6/17/1979 | Don Lowry Lanes |
17 | Steve Preston | 10/11/1979 | Don Lowry Lanes |
18 | Danny Preston | 12/30/1979 | Astro Bowl |
19 | Jay Lawrence | 3/17/1980 | Cedar Crest Lanes |
20 | Danny Preston | 12/4/1980 | Cedar Crest Lanes |
21 | Danny Preston | 2/3/1981 | Cedar Crest Lanes |
22 | Jeff Wood | 2/10/1982 | Cedar Crest Lanes |
23 | Gerard Kelley | 2/16/1983 | Astro Bowl |
24 | Gary Hiday | 3/17/1983 | Astro Bowl |
25 | Jerry Rosselot | 8/30/1983 | Astro Bowl |
26 | Pat A. Michael | 1/14/1984 | Astro Bowl |
27 | Mike Haemmerle* | 3/25/1984 | Astro Bowl |
28 | Bryan Ramberger | 10/1/1984 | Astro Bowl |
29 | Jim L. Newby | 4/17/1985 | Astro Bowl |
30 | Jim Hundley** | 4/20/1986 | Cedar Crest Lanes |
31 | David A. McDorman | 11/19/1986 | Cedar Crest Lanes |
32 | Steve D. Sullivan | 1/4/1988 | Cedar Crest Lanes |
33 | Jon L. Dieterman | 2/27/1988 | Don Lowry Lanes - East |
34 | B. Smith Hopkins | 3/16/1988 | Cedar Crest Lanes |
35 | Max Snodgrass** | 4/24/1988 | Don Lowry Lanes - East |
36 | Lee Elliott | 5/11/1988 | Don Lowry Lanes - East |
37 | Steve Preston | 12/22/1988 | Cedar Crest Lanes |
38 | Steve Preston | 1/16/1989 | Don Lowry Lanes - West |
39 | Jon P. Kelley | 1/27/1989 | Don Lowry Lanes - East |
40 | Jon L. Dieterman | 2/16/1989 | Don Lowry Lanes - East |
41 | Gary A. Exmeyer | 4/9/1989 | Cedar Crest Lanes |
42 | Roy L. Walker | 2/25/1990 | Don Lowry Lanes - East |
43 | Cory Carter | 3/11/1990 | Don Lowry Lanes - West |
44 | Mike D. Thompson | 4/6/1990 | Don Lowry Lanes - East |
45 | Edward L. Martin | 9/18/1990 | Cedar Crest Lanes |
46 | Bill D. Schultz | 10/18/1990 | Don Lowry Lanes - East |
47 | Dick L. Winkler | 3/20/1991 | Cedar Crest Lanes |
48 | Gerard F. Kelley | 4/10/1991 | Don Lowry Lanes - East |
49 | Jon L. Dieterman | 9/30/1991 | Don Lowry Lanes - East |
50 | Sly Hill**** | 10/20/1991 | Don Lowry Lanes - West |
51 | Richard D. Bailey | 12/16/1991 | Cedar Crest Lanes |
52 | Steve Huff** | 1/26/1992 | Cedar Crest Lanes |
53 | Jon L. Dieterman | 2/4/1992 | Cedar Crest Lanes |
54 | Gary A. Exmeyer | 2/4/1992 | Cedar Crest Lanes |
55 | Richard D. Santos | 4/5/1992 | Cedar Crest Lanes |
56 | Richard A Comoglio | 4/7/1992 | Don Lowry Lanes - West |
57 | Scott Wagenblast* | 4/11/1992 | Don Lowry Lanes - East |
58 | John D. Vote | 6/28/1992 | Don Lowry Lanes - East |
59 | Brad R. Wilson | 9/23/1992 | Cedar Crest Lanes |
60 | Mike D. Phillips | 11/4/1992 | Cedar Crest Lanes |
61 | Robert D. Dunn | 1/10/1993 | Cedar Crest Lanes |
62 | Richard A. Smith | 2/4/1993 | Cedar Crest Lanes |
63 | Floyd Hooks | 2/11/1993 | Cedar Crest Lanes |
64 | Michael R. Butler | 2/24/1993 | Don Lowry Lanes - West |
65 | Samuel H. Terrell | 11/3/1993 | Cedar Crest Lanes |
66 | Robert M. Cover | 12/1/1993 | Cedar Crest Lanes |
67 | David A. McDorman | 12/14/1993 | Cedar Crest Lanes |
68 | Robert L. Linzey | 3/24/1994 | Don Lowry Lanes - West |
69 | Floyd R. Russell | 1/7/1994 | Don Lowry Lanes - East |
70 | Thomas J. Power | 12/13/1994 | Cedar Crest Lanes |
71 | Danny H. Patterson | 1/2/1995 | Don Lowry Lanes - East |
72 | William D. Schultz | 1/25/1995 | Don Lowry Lanes - East |
73 | E. Wayne Burthay | 4/16/1995 | Don Lowry Lanes - East |
74 | Kelly T. Beale | 9/26/1995 | Cedar Crest Lanes |
75 | Brian S. Graham | 12/12/1995 | Don Lowry Lanes - East |
76 | Ron T. Harding** | 1/28/1996 | Don Lowry Lanes - West |
77 | Don R. Spall | 2/8/1996 | Don Lowry Lanes - West |
78 | Tim Vandergriff (YABA) | 2/10/1996 | Don Lowry Lanes - East |
79 | Trent A. Marner | 3/11/1996 | Cedar Crest Lanes |
80 | Richard A. Comoglio | 3/13/1996 | Cedar Crest Lanes |
81 | Danny J. Preston | 4/18/1996 | Don Lowry Lanes - West |
82 | Bruce E. Young | 4/25/1996 | Don Lowry Lanes - East |
83 | Kurtis J. Katterhenry (TKO) | 7/20/1996 | Cedar Crest Lanes |
84 | Steven W. Hegerfeld (TKO) | 7/21/1996 | Cedar Crest Lanes |
85 | James E. Roark | 7/30/1996 | Cedar Crest Lanes |
86 | David H. Turner | 9/6/1996 | Cedar Crest Lanes |
87 | Bryan Ramberger | 9/13/1996 | Cedar Crest Lanes |
88 | Fred Douglas II | 11/5/1996 | Cedar Crest Lanes |
89 | W. Doug Workman | 11/11/1996 | Cedar Crest Lanes |
90 | Fred Douglas II | 12/10/1996 | Cedar Crest Lanes |
91 | Donald Graham | 1/31/1997 | Cedar Crest Lanes |
92 | James E. Roark | 3/1/1997 | Don Lowry Lanes - East |
93 | Mark Snodgrass | 3/4/1997 | Cedar Crest Lanes |
94 | Jack L. Bender | 4/1/1997 | Don Lowry Lanes - West |
95 | Allen Hawkins | 4/24/1997 | Don Lowry Lanes - East |
96 | Tim Vandergriff (YABA) | 7/17/1997 | Don Lowry Lanes - West |
97 | Donald Graham | 9/12/1997 | Cedar Crest Lanes |
98 | DeWayne Pavese | 9/23/1997 | Cedar Crest Lanes |
99 | Richard D. Bailey | 9/24/1997 | Don Lowry Lanes - East |
100 | Dave Addington | 10/28/1997 | Don Lowry Lanes - East |
101 | Greg Harbaugh | 11/24/1997 | Cedar Crest Lanes |
102 | Adam Alvarez (YABA) | 11/25/1997 | Don Lowry Lanes - West |
103 | Bill Pratt | 12/11/1997 | Cedar Crest Lanes |
104 | Clint Spencer | 12/18/1997 | Don Lowry Lanes - West |
105 | Greg Wright | 12/22/1997 | Don Lowry Lanes - East |
106 | Mark Willis | 1/7/1998 | Cedar Crest Lanes |
107 | Jack Williams | 1/7/1998 | Cedar Crest Lanes |
108 | Craig Rife*** | 1/9/1998 | Don Lowry Lanes - East |
109 | Wayne "Tex" Thornton*** | 1/10/1998 | Don Lowry Lanes - East |
110 | Lee Reeves | 1/13/1998 | Cedar Crest Lanes |
111 | Robert Smith | 1/29/1998 | Don Lowry Lanes - West |
112 | Ron Harding | 1/29/1998 | Don Lowry Lanes - West |
113 | Joe Bollhoefer | 2/3/1998 | Cedar Crest Lanes |
114 | Roscoe Crabtree | 2/3/1998 | Don Lowry Lanes - West |
115 | Troy Stanley | 3/12/1998 | Don Lowry Lanes - West |
116 | Greg Garretson | 3/16/1998 | Cedar Crest Lanes |
117 | Gerard Kelley | 3/25/1998 | Don Lowry Lanes - East |
118 | Barry Blanton | 3/31/1998 | Don Lowry Lanes - West |
119 | Nicholas Siefers (YABA) | 5/30/1998 | Don Lowry Lanes |
120 | Steve Shinholt (YABA) | 8/8/1998 | Don Lowry Lanes |
121 | Michael Aldridge | 8/28/1998 | Don Lowry Lanes |
122 | Wayne Burthay | 9/21/1998 | Don Lowry Lanes |
123 | David H. Turner | 10/9/1998 | Cedar Crest Lanes |
124 | Ted Wooley | 11/5/1998 | Don Lowry Lanes |
125 | Larry Wright | 11/24/1998 | Cedar Crest Lanes |
126 | Dan Preston | 11/29/1998 | Cedar Crest Lanes |
127 | Kevin Martin | 1/14/1999 | Don Lowry Lanes |
128 | Bryan K. Mose** | 1/31/1999 | Don Lowry Lanes |
129 | Mike Harford | 2/2/1999 | Don Lowry Lanes |
130 | Nick Siefers (YABA) | 2/20/1999 | Don Lowry Lanes |
131 | Troy Stanley | 2/22/1999 | Cedar Crest Lanes |
132 | Ivory Beard | 2/25/1999 | Don Lowry Lanes |
133 | Jon P. Kelley | 3/12/1999 | Cedar Crest Lanes |
134 | Bob Burge | 3/31/1999 | Don Lowry Lanes |
135 | Nick Siefers (YABA) | 4/4/1999 | Don Lowry Lanes |
136 | Barry Blanton | 4/13/1999 | Don Lowry Lanes |
137 | Ron Harding | 5/4/1999 | Don Lowry Lanes |
138 | Kacey Gibson | 8/27/1999 | Don Lowry Lanes |
139 | Ron Harding | 9/7/1999 | Don Lowry Lanes |
140 | Tim Winchester | 9/9/1999 | Don Lowry Lanes |
141 | Trent Marner | 9/20/1999 | Cedar Crest Lanes |
142 | Jon P. Kelley | 10/5/1999 | Don Lowry Lanes |
143 | James Krall | 10/14/1999 | Don Lowry Lanes |
144 | Jim Mote | 10/19/1999 | Don Lowry Lanes |
145 | Greg Garretson | 10/21/1999 | Cedar Crest Lanes |
146 | Bob Burge | 10/22/1999 | Cedar Crest Lanes |
147 | Richard Santos | 10/26/1999 | Don Lowry Lanes |
148 | Larry Harding | 11/3/1999 | Don Lowry Lanes |
149 | Bob Burge*** | 11/7/1999 | Don Lowry Lanes |
150 | Brett Hobbs*** | 11/7/1999 | Don Lowry Lanes |
151 | Ted Wooley | 11/7/1999 | Cedar Crest Lanes |
152 | Bob Burge | 11/10/1999 | Don Lowry Lanes |
153 | Doug Workman | 11/12/1999 | Cedar Crest Lanes |
154 | Max Stover | 11/29/1999 | Don Lowry Lanes |
155 | Richard Santos | 12/7/1999 | Don Lowry Lanes |
156 | Eric Lucas (YABA) | 1/27/2000 | Don Lowry Lanes |
157 | Lee Jackson | 2/6/2000 | Don Lowry Lanes |
158 | Cory Monroe | 2/15/2000 | Don Lowry Lanes |
159 | Bob Burge | 2/23/2000 | Don Lowry Lanes |
160 | Dennis Branch | 2/24/2000 | Don Lowry Lanes |
161 | Steve Bradbury | 2/29/2000 | Cedar Crest Lanes |
162 | Robert Arnett | 3/1/2000 | Don Lowry Lanes |
163 | Don Pine | 3/13/2000 | Don Lowry Lanes |
164 | Mark Renken | 3/15/2000 | Cedar Crest Lanes |
165 | Jack L. Bender | 7/3/2000 | Don Lowry Lanes |
166 | Richard L. Winkler | 7/31/2000 | Don Lowry Lanes |
167 | E. Wayne Burthay | 8/21/2000 | Don Lowry Lanes |
168 | Kelly T. Beale | 9/4/2000 | Cedar Crest Lanes |
169 | James E. Selvey | 9/21/2000 | Don Lowry Lanes |
170 | John T. Mickle | 9/24/2000 | Don Lowry Lanes |
171 | Chad M. Exmeyer | 9/24/2000 | Cedar Crest Lanes |
172 | Mike D. Phillips | 9/27/2000 | Cedar Crest Lanes |
173 | James M. Krall | 10/12/2000 | Don Lowry Lanes |
174 | Thomas W. Arnett | 11/3/2000 | Eagles Lanes |
175 | Patrick W. Monroe | 1/11/2001 | Cedar Crest Lanes |
176 | Jon P. Kelley | 1/19/2001 | Cedar Crest Lanes |
177 | Ted A. Wooley | 1/25/2001 | Don Lowry Lanes |
178 | Gerard F. Kelley | 2/7/2001 | Cedar Crest Lanes |
179 | Pete Graham | 3/11/2001 | Cedar Crest Lanes |
180 | Terry L. Winchester | 4/1/2001 | Don Lowry Lanes |
181 | W. Doug Workman | 4/1/2001 | Don Lowry Lanes |
182 | Nick Siefers | 7/23/2001 | Don Lowry Lanes |
183 | Scott Hullinger | 10/4/2001 | Don Lowry Lanes |
184 | Doug Conwell | 12/7/2001 | Cedar Crest Lanes |
185 | Mark Mathews | 1/8/2002 | Don Lowry Lanes |
186 | Trent Marner | 1/14/2002 | Cedar Crest Lanes |
187 | Ted Wooley | 3/8/2002 | Don Lowry Lanes |
188 | Jerry Wence | 3/14/2002 | Don Lowry Lanes |
189 | Chad Exmeyer** | 3/24/2002 | Don Lowry Lanes |
190 | Cory Monroe | 3/25/2002 | Don Lowry Lanes |
191 | Floyd Russell | 4/22/2002 | Cedar Crest Lanes |
192 | Cory Monroe | 6/3/2002 | Don Lowry Lanes |
193 | Jim Mote | 1/7/2003 | Don Lowry Lanes |
194 | David Turner | 2/6/2003 | Don Lowry Lanes |
195 | Ryan S. Mills | 2/13/2003 | Don Lowry Lanes |
196 | Eric Wilka (YABA PepsiCola) | 3/16/2003 | Don Lowry Lanes |
197 | Chad Exmeyer | 4/21/2003 | Cedar Crest Lanes |
198 | Allen Brown | 9/4/2003 | Don Lowry Lanes |
199 | Kelly Beale | 9/8/2003 | Cedar Crest Lanes |
200 | Kelly Beale | 9/22/2003 | Cedar Crest Lanes |
201 | Greg Garretson | 10/17/2003 | Cedar Crest Lanes |
202 | Rockey McClish | 10/26/2003 | Cedar Crest Lanes |
203 | Robert Ehman | 11/20/2003 | Don Lowry Lanes |
204 | Bob Lemcke | 1/7/2004 | Don Lowry Lanes |
205 | Kacey Gibson | 1/8/2004 | Don Lowry Lanes |
206 | Rick Kelley | 2/2/2004 | Cedar Crest Lanes |
207 | Bufford Bullard | 2/4/2004 | Cedar Crest Lanes |
208 | Ted Wooley | 2/12/2004 | Don Lowry Lanes |
209 | Jack Bender | 2/19/2004 | Don Lowry Lanes |
210 | Rex Cole | 2/23/2004 | Don Lowry Lanes |
211 | James Selvey | 2/26/2004 | Don Lowry Lanes |
212 | Don Pine | 3/1/2004 | Don Lowry Lanes |
213 | Dave Turner | 3/3/2004 | Cedar Crest Lanes |
214 | Jeff Butler | 3/4/2004 | Don Lowry Lanes |
215 | Tony R. Comoglio | 4/7/2004 | Don Lowry Lanes |
216 | Rick Hartung | 4/12/2004 | Cedar Crest Lanes |
217 | Matthew Lear | 8/29/2004 | Don Lowry Lanes |
218 | Scott Moore | 8/30/2004 | Cedar Crest Lanes |
219 | Gerard Kelley | 9/29/2004 | Cedar Crest Lanes |
220 | Rex Cole | 10/13/2004 | Don Lowry Lanes |
221 | Matt Duncan | 10/24/2004 | Don Lowry Lanes |
222 | Sean Temoney | 10/26/2004 | Don Lowry Lanes |
223 | Michael Butler | 10/28/2004 | Don Lowry Lanes |
224 | Thomas Arnett | 11/9/2004 | Cedar Crest Lanes |
225 | Darrell Dumas Sr | 11/18/2004 | Don Lowry Lanes |
226 | Gary Brown | 11/30/2004 | Don Lowry Lanes |
227 | Steve Birnell | 12/5/2004 | Don Lowry Lanes |
228 | John Fike | 12/20/2004 | Don Lowry Lanes |
229 | Ted Wooley | 1/15/2005 | Don Lowry Lanes |
230 | Donald Price** | 2/6/2005 | Don Lowry Lanes |
231 | Brian Martin | 2/8/2005 | Don Lowry Lanes |
232 | Jason O'Haver (YABA) | 2/15/2005 | Don Lowry Lanes |
233 | Brad Slabaugh | 2/17/2005 | Cedar Crest Lanes |
234 | Roscoe Crabtree | 2/20/2005 | Don Lowry Lanes |
235 | Richard Bailey | 2/21/2005 | Don Lowry Lanes |
236 | Jeffrey Carpenter | 2/23/2005 | Don Lowry Lanes |
237 | Matt Duncan | 2/24/2005 | Don Lowry Lanes |
238 | Clint Spencer | 2/26/2005 | Don Lowry Lanes |
239 | Trent Marner | 3/17/2005 | Don Lowry Lanes |
240 | Larry Harmon | 4/15/2005 | Cedar Crest Lanes |
241 | Jerry Pierce | 4/3/2005 | Don Lowry Lanes |
242 | Rick A Hartung | 6/6/2005 | Don Lowry Lanes |
243 | Eric Lucas | 6/7/2005 | Don Lowry Lanes |
244 | James A. DeWitt, II | 9/4/2005 | Don Lowry Lanes |
245 | William I. Harmon | 9/29/2005 | Don Lowry Lanes |
246 | Steve E. Birnell | 10/1/2005 | Don Lowry Lanes |
247 | Cory S. Monroe | 10/24/2005 | Don Lowry Lanes |
248 | Justin J. Lawrence | 12/19/2005 | Cedar Crest Lanes |
249 | Matt J. Wallace | 1/9/2006 | Cedar Crest Lanes |
250 | James L. Foster | 2/1/2006 | Cedar Crest Lanes |
251 | James E. Selvey | 2/22/2006 | Don Lowry Lanes |
252 | Terry D. Clark | 3/3/2006 | Cedar Crest Lanes |
253 | Kerry C. Ferre | 3/22/2006 | Don Lowry Lanes |
254 | Matt Duncan | 8/25/2006 | Cedar Crest Lanes |
255 | Gary French | 10/16/2006 | Cedar Crest Lanes |
256 | James Silvey | 11/21/2006 | Eagles Lanes |
257 | Mark Snodgrass | 1/3/2007 | Cedar Crest Lanes |
258 | Gary Brown ****** | 2/17/2007 | Don Lowry Lanes |
259 | Bryan Ramberger | 2/23/2007 | Cedar Crest Lanes |
260 | Roscoe Crabtree | 3/7/2007 | Don Lowry Lanes |
261 | Danny Patterson | 4/4/2007 | Cedar Crest Lanes |
262 | Donald Mason | 8/30/2007 | Cedar Crest Lanes |
263 | W. Doug Workman | 9/3/2007 | Cedar Crest Lanes |
264 | John R. Sutherin | 12/18/2007 | Don Lowry Lanes |
265 | Thomas W. Arnett | 2/25/2008 | Eagles Lanes |
266 | Fred B. Reed, Jr. | 2/28/2008 | Cedar Crest Lanes |
267 | Preston, Danny J | 8/24/2008 | Don Lowry Lns |
268 | Zirkle, Marvin C | 9/1/2008 | Don Lowry Lns |
269 | Martin, Brian A | 9/10/2008 | Don Lowry Lns |
270 | Hollarman, Michael D | 9/18/2008 | Don Lowry Lns |
271 | Lesinski, David | 10/29/2008 | Don Lowry Lns |
272 | Roark, Robert E | 11/4/2008 | Kokomo Sport Bowl |
273 | Gresham, John I | 11/8/2008 | City Mixed |
274 | Hubler, Michael J | 2/2/2009 | Don Lowry Lns |
275 | Burge, Robert J, Jr | 2/16/2009 | Kokomo Sport Bowl |
276 | Duncan, Matt C | 2/26/2009 | Don Lowry Lns |
277 | Johnson, Chuck | 3/17/2009 | Kokomo Sport Bowl |
278 | Butler, Michael R | 4/8/2009 | Sport Bowl Lns |
279 | Pratt, Brad A | 5/7/2009 | Eagles Lns |
280 | Krall, James M | 9/30/2009 | Don Lowry Lns |
281 | DeWitt, James A, II | 10/20/2009 | Eagles Lns |
282 | Whittaker, Robert E. | 11/2/2009 | Eagles Lns |
283 | Bottari, Ken J | 11/24/2009 | Kokomo Sport Bowl |
284 | Arnett, Robert G | 1/8/2010 | Eagles Lns |
285 | Perkins, David W | 1/12/2010 | Kokomo Sport Bowl |
286 | Gilbert, Jerry | 2/12/2010 | Kokomo Sport Bowl |
287 | Gamblin, Wesley R | 2/15/2010 | Don Lowry Lns |
288 | Renken, Mark H | 3/29/2010 | Kokomo Sport Bowl |
289 | Walker, Seth (YA) | 9/4/2010 | Kokomo Sport Bowl |
290 | Merryman, Chris | 9/9/2010 | Don Lowry Lns |
291 | Gamblin, Wesley | 9/13/2010 | Don Lowry Lns |
292 | Pratt, Brad | 9/13/2010 | Eagles Lns |
293 | Fike, John | 9/24/2010 | Kokomo Sport Bowl |
294 | Tuchscherer, Eric | 2/8/2011 | Kokomo Sport Bowl |
295 | Marner, Trent | 2/21/2011 | Eagles Lns |
296 | Arnold, Douglas | 3/11/2011 | Kokomo Sport Bowl |
297 | Phillips, Mike | 4/7/2011 | Don Lowry Lns |
298 | Boyle, Max E | 9/22/2011 | Don Lowry Lns |
299 | Gamblin, Wesley R | 10/6/2011 | Don Lowry Lns |
300 | Phillips, Mike D | 10/24/2011 | Don Lowry Lns |
301 | Arnett, Robert G | 10/31/2011 | Eagles Lns |
302 | Slabaugh, Brad A | 11/15/2011 | Kokomo Sport Bowl |
303 | Wooley, Robert A | 11/21/2011 | Eagles Lns |
304 | Perkins, David W | 11/22/2011 | Kokomo Sport Bowl |
305 | Adams, W Gene | 12/12/2011 | Don Lowry Lns |
306 | Gamblin, Wesley R | 12/20/2011 | Don Lowry Lns |
307 | Fitch, John A | 1/3/2012 | Kokomo Sport Bowl |
308 | Russell, Floyd R | 1/12/2012 | Don Lowry Lns |
309 | Burton, Matthew D | 1/30/2012 | Kokomo Sport Bowl |
310 | Reeves, Edmond L Jr | 10/8/2012 | Lowry Lns |
311 | Spencer, Clint A | 10/8/2012 | Kokomo Sport Bowl |
312 | Robison, James A | 11/6/2012 | Kokomo Sport Bowl |
313 | Lauderbaugh, Nate C | 12/14/2012 | Lowry Lns |
314 | Gamblin, Wesley R | 12/20/2012 | Lowry Lns |
315 | Gamblin, Wesley R | 12/27/2012 | Lowry Lns |
316 | Brown, Gary A | 1/7/2013 | Kokomo Sport Bowl |
317 | Pratt, Brad A | 1/11/2013 | Kokomo Sport Bowl |
318 | Burke, Kenneth R | 1/14/2013 | Lowry Lanes |
319 | Slabaugh, Brad A | 1/15/2013 | Kokomo Sport Bowl |
320 | Robertson, Joshua R | 3/28/2013 | Lowry Lanes |
321 | Robertson, Joshua R | 4/2/2013 | Kokomo Sport Bowl |
322 | Burge, Robert J, Jr | 9/2/2013 | Kokomo Sport Bowl |
323 | Little, Kaleb J | 9/24/2013 | Lowry Lanes |
324 | Rhoton, Corey R | 10/10/2013 | Lowry Lanes |
325 | Dockemeyer, Joseph R, Jr | 10/21/2013 | Kokomo Sport Bowl |
326 | Gamblin, Wesley R | 10/25/2013 | Lowry Lanes |
327 | Olivares, Alejandro | 12/9/2013 | Kokomo Sport Bowl |
328 | Pratt, Brad A | 12/23/2013 | Lowry Lanes |
329 | Harding, Ron T | 2/24/2014 | Kokomo Sport Bowl |
330 | Barndon S Ewing (YABA) | 3/1/2014 | Kokomo Sport Bowl |
331 | Preston, Danny J | 3/18/2014 | Lowry Lanes |
332 | Scott Stewart | 10/2/2014 | Heritage Lanes |
333 | Eric Lucas | 11/5/2014 | Heritage Lanes |
334 | Mark Mathews | 11/20/2014 | Heritage Lanes |
335 | Rick Kelley | 12/18/2014 | Heritage Lanes |
336 | Floyd Russell | 1/11/2015 | Heritage Lanes |
337 | Trent Marner | 1/21/2015 | Heritage Lanes |
338 | Bradley Robins | 3/18/2015 | Heritage Lanes |
339 | Trent Marner | 3/25/2015 | Heritage Lanes |
340 | Shane Lawrence | 9/24/2015 | Heritage Lanes |
341 | James Parks | 11/19/2015 | Heritage Lanes |
342 | Brad Slabaugh | 1/4/2016 | Heritage Lanes |
343 | Kevin Martin | 2/1/2016 | Heritage Lanes |
344 | Rob Smith | 2/15/2016 | Heritage Lanes |
345 | Wes Gamblin | 2/29/2016 | Heritage Lanes |
346 | Darrell Dumas Jr. | 3/14/2016 | Heritage Lanes |
347 | Tracy Noll | 3/21/2016 | Heritage Lanes |
348 | Wes Gamblin | 8/22/2016 | Heritage Lanes |
349 | Eric Lucas | 9/14/2016 | Heritage Lanes |
350 | Wes Gamblin | 10/24/2016 | Heritage Lanes |
351 | Darrell Dumas Jr. | 11/15/2016 | Eagles |
352 | Jonathan Locke | 1/2/2017 | Heritage Lanes |
353 | Brad Slabaugh | 1/31/2017 | Heritage Lanes |
354 | Jon Kelley | 2/22/2017 | Heritage Lanes |
355 | Alejandro Olivares | 9/13/2017 | Heritage Lanes |
356 | John Spencer | 11/28/2017 | Heritage Lanes |
357 | Brad Slabaugh | 12/13/2017 | Heritage Lanes |
358 | Cory Hinkle | 12/14/2017 | Heritage Lanes |
359 | Jon Kelley ***** | 2/18/2018 | Heritage Lanes |
360 | Doug Workman | 3/8/2018 | Heritage Lanes |
361 | Doug Eldridge | 3/12/2018 | Heritage Lanes |
362 | Brian Pier | 10/15/2018 | Heritage Lanes |
363 | Jon Kelley | 10/24/2018 | Heritage Lanes |
364 | Brad Slabaugh | 10/31/2018 | Heritage Lanes |
365 | Bryan Mose | 11/21/2018 | Heritage Lanes |
366 | Kenny Radabaugh | 11/28/2018 | Heritage Lanes |
367 | Tony Comoglio | 12/17/2018 | Heritage Lanes |
368 | Shawn Rohrer | 2/28/2019 | Heritage Lanes |
369 | Kevin Kolodziej | 3/20/2019 | Heritage Lanes |
370 | Wes Gamblin | 4/3/2019 | Heritage Lanes |
371 | Brad Slabaugh | 11/13/2019 | Heritage Lanes |
372 | Scott Hullinger | 11/14/2019 | Heritage Lanes |
373 | Ryan Mills | 1/2/2020 | Heritage Lanes |
374 | Brad Slabaugh | 1/2/2020 | Heritage Lanes |
375 | Matt Thiebault | 1/8/2020 | Heritage Lanes |
376 | Ryan Mills | 1/9/2020 | Heritage Lanes |
377 | Max Boyle | 3/9/2020 | Heritage Lanes |
378 | Mark Snodgrass | 3/11/2020 | Heritage Lanes |
379 | Shawn Rohrer | 3/12/2020 | Heritage Lanes |
380 | Mike Cowell | 9/16/2020 | Heritage Lanes |
381 | Rob Smith | 10/25/2020 | Heritage Lanes |
382 | Zach Spencer | 10/27/2020 | Heritage Lanes |
383 | Rob Smith | 11/1/2020 | Heritage Lanes |
384 | Brad Slabaugh | 12/1/2020 | Heritage Lanes |
385 | Wes Gamblin | 1/27/2021 | Heritage Lanes |
386 | Bob Burge | 2/1/2021 | Heritage Lanes |
387 | Trent Marner ** | 2/13/2021 | Heritage Lanes |
388 | Trent Marner ** | 2/20/2021 | Heritage Lanes |
389 | Seth Walker ** | 2/21/2021 | Heritage Lanes |
390 | Zach Spencer | 3/17/2021 | Heritage Lanes |
391 | Chad Exmeyer | 10/6/2021 | Heritage Lanes |
392 | Jason Helton | 11/8/2021 | Heritage Lanes |
393 | Matt Wallace | 2/7/2022 | Heritage Lanes |
394 | Mike Hollarman | 2/9/2022 | Heritage Lanes |
395 | Matt Wallace | 4/4/2022 | Heritage Lanes |
396 | Mark Fernandes | 9/26/2022 | Heritage Lanes |
397 | Chad Exmeyer | 9/28/2022 | Heritage Lanes |
398 | Mica Beard | 10/5/2022 | Heritage Lanes |
399 | Trent Marner | 11/9/2022 | Heritage Lanes |
400 | Brad Slabaugh ****** | 11/19/2022 | Heritage Lanes |
401 | Brad Slabaugh ****** | 11/19/2022 | Heritage Lanes |
402 | Scott Moore *** | 12/11/2022 | Heritage Lanes |
403 | Wes Gamblin | 12/13/2022 | Heritage Lanes |
404 | Eric Lucas | 12/15/2022 | Heritage Lanes |
405 | Roscoe Crabtree | 12/26/2022 | Heritage Lanes |
406 | Brock Titus | 12/29/2022 | Heritage Lanes |
407 | Trenton Pulsipher | 1/6/2023 | Heritage Lanes |
408 | Brandon Powell | 1/18/2023 | Heritage Lanes |
409 | Brad Slabaugh | 1/29/2023 | Heritage Lanes |
410 | Brad Slabaugh | 2/8/2023 | Heritage Lanes |
411 | Zach Spencer | 2/28/2023 | Heritage Lanes |
412 | Shawn Rohrer | 9/8/2023 | Heritage Lanes |
413 | Eric Mathews | 9/13/2023 | Heritage Lanes |
