KWBA TITLES:
SEASON | EVENT | CATEGORY | SCORE |
1999-00 | Strike Shop/Team | Actual | 2992 |
1998-99 | Strike Shop/Team | Actual | 2853 |
1998-99 | All Events | Handicap | 1940 |
1996-97 | Strike Shop Too/Team | Actual | *2963 |
1994-95 | All Events | Actual | 1770 |
1994-95 | Strike Shop/Team | Handicap | 3115 |
1992-93 | All Events | Actual | 1740 |
1987-88 | All Events | Actual | 1836 |
1987-88 | Doubles with Denise Russell | Actual | 1183 |
1987-88 | Doubles with Denise Russell | Handicap | 1312 |
1986-87 | Shenanigan's/Team | Handicap | 2978 |
1984-85 | Div. 2 All Events | Actual | 1549 |
1984-85 | Div. 2 All Events | Handicap | 2053 |
1984-85 | Div. 2 Singles | Actual | 554 |
1984-85 | Div. 2 Singles | Handicap | 722 |
1984-85 | Div. 2 Doubles with Betty Conliff | Handicap | 1305 |
*Record at time scored. |
CITY MIXED TITLES:
SEASON | EVENT | CATEGORY |
2000-01 | Strike Shop/Team | Actual |
1999-00 | Strike Shop/Team | Actual |
1998-99 | Strike Shop/Team | Actual |
1995-96 | Doubles with Ron Harding | Actual |
AWARDS:
SEASON | ACCOMPLISHMENT | SCORE |
1991-92 | High Average Award | 187/96 |
1992-93 | High Average Award | 194/87 |
1995-96 | High Average Award | 192/81 |
1987-88 | Gold Award/High Series | 681 |
1999-00 | Gold Award/High Series | 759 |
1985-86 | Gold Award/High Game | 277 |
1992-93 | Gold Award/High Game | 274 |
HONOR SCORES:
10/21/99 | 759 |
03/11/98 | 714 |
1995 | 704 |
289 | |
10/21/99 | 287 |
03/11/98 | 280 |
279 | |
12/17/85 | 277 |
1992-93 | 274 |
INDIANA STATE QUEENS TOURNAMENT | |
---|---|
1997-98 | 4th Place/Field of 90 |
1999-00 | 8th Place/Field of 84 |
1996-97 | 14th Place/Field of 81 |
1995-96 | 14th Place/Field of 79 |
KWBA QUEENS TOURNAMENT | |
1999-00 | 2nd Place |
SERVICES:
- 1989-90 KWBA Director
OTHER ACCOMPLISHMENTS:
- She rolled her first 700 series (704) in the Mr. & Mrs. Eagles Tournament in Lafayette. Kathy was able to claim singles and all events championship titles in this tournament.
- Her high series is 759
- Kathy's high game is 287
- Her highest yearend average is 204
- Her best finish of this seven-year-old tournament was in the 1997-98 Women's Indiana State Queens Tournament in Hammond where she placed fourth in a field of 90 of Indiana's elite bowlers. Required average is 170 minimum.
- Kathy has taken great pride in participating in the We Care Tournament. She was the top sponsor for this fundraising event in the 1994, 1995, 1996 and 2000 tournaments with totals of funds raised ranging between $1500 and $2000 each year.
- She has had KWBA top average in Kokomo three years (must have bowled at least two-thirds of season to qualify) and has had KWBA's highest series and highest game two years with 151 or higher average.
- 600 Club Member