CHARTER MEMBER
CHAMPIONSHIP TITLES:
SEASON | EVENT | CATEGORY | SCORE |
1955-56 | McGonigal's/Team | Handicap | 3102 |
1955-56 | McGonigal's/Team | Actual | 2630 |
1956-57 | McGonigal's/Team | Actual | 2337 |
1956-57 | Singles Champion | Actual | 571 |
1956-57 | Doubles w/Peg Hawkins | Actual | 1009 |
1956-57 | All Events Champion | Actual | 1616 |
1957-58 | McGonigal's/Team | Handicap | 3059 |
1957-58 | McGonigal's/Team | Actual | 2597 |
1958-59 | Kleiber Electric/Team | Actual | 2382 |
1958-59 | Doubles w/Peg Hawkins | Actual | 1090 |
1959-60 | Singles Champion | Actual | 525 |
1960-61 | Hillcrest Lanes/Team | Handicap | 3115 |
1960-61 | Hillcrest Lanes/Team | Actual | 2686 |
1961-62 | Cooksey-Miller/Team | Handicap | 2867 |
1961-62 | Cooksey-Miller/Team | Actual | 2541 |
1961-62 | All Events Champion | Actual | 1697 |
1963-64 | Cedar Crest Lanes/Team | Actual | 2422 |
1963-64 | Doubles w/Betty Ewing | Handicap | 1208 |
1963-64 | Doubles w/Betty Ewing | Actual | 1133 |
1964-65 | Hi Mark Restaurant/Team | Actual | 2565 |
1964-65 | Doubles w/Betty Ewing | Actual | 1156 |
1964-65 | All Events Champion | Actual | 1727 |
1965-66 | Hi Mark Restaurant/Team | Actual | 2437 |
1965-66 | Doubles w/Betty Ewing | Actual | 1151 |
1966-67 | Shearer Printing/Team | Actual | 2486 |
1966-67 | All Events Champion | Actual | 1564 |
1968-69 | Shearer Printing/Team | Actual | 2440 |
Runner-Up | |||
1968-69 | Doubles w/Rosie Currens | Actual | 1051 |
1968-69 | All Events Champion | Handicap | 1783 |
1968-69 | All Events Champion | Actual | 1712 |
1969-70 | All Events Champion | Actual | 1713 |
1969-70 | Shearer Printing/Team | Actual | 2641 |
1972-73 | Shearer Printing/Team | Handicap | 2984 |
1972-73 | Shearer Printing/Team | Actual | 2645 |
1975-76 | Singles Champion | Actual | 578 |
1975-76 | All Events Champion | Actual | 1702 |
1979-80 | Shearer Printing/Team | Actual | 2690 |
1979-80 | Doubles w/Barbara Brown | Actual | 1175 |
1981-82 | Shearer Printing/Team | Handicap | 3030 |
1981-82 | Shearer Printing/Team | Actual | 2703 |
1981-82 | Doubles w/Betty Malson | Actual | 1168 |
1982-83 | Wholesale Electric/Team | Actual | 2665 |
1982-83 | Doubles w/Betty Malson | Actual | 1141 |
1983-84 | Doubles w/Rosie Currens | Actual | 1120 |
1985-86 | Shearer Printing/Team | Actual | 2624 |
SERVICES:
- 1957-58 KWBA President
- 1958-59 KWBA President
- 1966-67 KWBA Director
- 1967-68 KWBA Director
- 1969-70 KWBA Director
- 1970-71 KWBA Director
- 1971-72 KWBA Director
- 1972-73 KWBA Director
- 1966-67 Elected State Delegate in Terre Haute
- Jeniece bowled 37 years
- In her bowling career, she earned 44 KWBA Championship Titles, including boasting rights of being "thee" Actual Champion of 1956-57, winning championship titles in every scratch category of that tournament.
- She won WISBA Singles Championship in 1958
- Also, she won WISBA Doubles Championship in 1960 with partner Peg Hawkins.
- Jeniece placed third in Doubles in 1974 National Championship Tournament.
- She was a member of Bowden Flowers Team which held city record for high team series 2967 bowled March 5, 1979, until broken on April 27, 1998. Bowden Flower Team Members were Rosie Currens (558), Betty Malson (652), Sandy Shuck (601), Judy Belt (534), and Jeniece Kasey (622).
- She was also a member of Shearer Printing which held city record for high team game 1035 actual bowled on March 1, 1979, until broken March 7, 1992. Shearer Printing Team bowlers were Rosie Currens (217), Duggie McCoy (186), Peg Hawkins (248), Betty Malson (215), and Jeniece Kasey (169).
SINCE JENIECE'S INDUCTION..........
- MARCH 18, 2000, she was inducted into WISBA Hall of Fame as "Star of Yesteryear"