KWBA TITLES:
SEASON | EVENT | CATEGORY | SCORE |
1947-48 | Kresges/Team | Handicap | 2767 |
1947-48 | Kresges/Team | Actual | 2494 |
1949-50 | G. I. Grill/Team | Actual | 2386 |
1949-50 | Doubles w/Betty Thompson | Actual | 1009 |
1950-51 | Doubles w/Betty Thompson | Actual | 1444 |
1965-66 | Hi Mark Restaurant/Team | Actual | 2437 |
1965-66 | Singles Champion | Actual | 596 |
1965-66 | All Events Champion | Actual | 1603 |
1966-67 | Shearer Printing/Team | Actual | 2486 |
1966-67 | Doubles w/Rosie Currens | Actual | 1067 |
1969-70 | Shearer Printing/Team | Actual | 2641 |
1981-82 | Shearer Printing/Team | Handicap | 3030 |
1981-82 | Shearer Printing/Team | Actual | 2703 |
SERVICES:
- 1966-67 KWBA Director
- 1967-68 KWBA Director
- She was also a member of Shearer Printing which held city record for high team game 1035 actual bowled on March 1, 1979, until March 7, 1992. Shearer Printing Team bowlers were Rosie Currens (217), Duggie McCoy (186), Peg Hawkins (248), Betty Malson (215), and Jeniece Kasey (169).