CAREER HIGHS
Game - 279
Series - 726
Average - 202
City Titles:
SEASON | EVENT | CATEGORY | SCORE |
1993-94 | Doubles w/Beth Stanley Perkins | Actual | 1128 |
1994-95 | Doubles w/Beth Stanley Perkins | Actual | 1163 |
1995-96 | Doubles w/Beth Stanley Perkins | Actual | 1256 |
1995-96 | Doubles w/Beth Stanley Perkins | Handicap | 1336 |
1996-97 | Strike Shop Too/Team | Actual | *2963 |
1997-98 | Doubles w/Beth Stanley Perkins | Actual | 1227 |
1997-98 | Doubles w/Beth Stanley Perkins | Handicap | 1332 |
1998-99 | Doubles w/Beth Stanley Perkins | Actual | 1219 |
1998-99 | Strike Shop/Team | Actual | 2853 |
1999-00 | Strike Shop/Team | Actual | 2992 |
2001-02 | Strike Shop/Team | Actual | 2813 |
KBA-KWBA CITY MIXED TOURNAMENT TITLES | |||
1994-95 | Mixed Doubles w/Brett Hobbs | Actual | 1415 |
1994-95 | Mixed Doubles w/Brett Hobbs | Handicap | 1415 |
HIGH GAME SCORES
GAMES | |
---|---|
SCORE | DATE |
279 | 09-22-99 |
278 | 01-04-02 |
276 | 10-15-97 |