KWBA TITLES:
SEASON | EVENT | CATEGORY | SCORE |
1947-48 | Kresges | Handicap | 2767 |
1947-48 | Kresges | Actual | 2494 |
1947-48 | All Events | Actual | 1494 |
1949-50 | G. I. Grill/Team | Actual | 2386 |
1949-50 | Doubles w/Duggie McCoy | Actual | 1009 |
1950-51 | Doubles w/Duggie McCoy | Actual | 1044 |
1951-52 | Singles Champion | Handicap | 669 |
1951-52 | Singles Champion | Actual | 585 |
1951-52 | All Events Champion | Actual | 1594 |
1953-54 | McGonigal Buick/Team | Actual | 2345 |
1953-54 | Doubles w/Peg Hawkins | Actual | 1019 |
1954-55 | Doubles w/Peg Hawkins | Actual | 1045 |
1955-56 | McGonigals/Team | Handicap | 3102 |
1955-56 | McGonigals/Team | Actual | 2630 |
1955-56 | All Events Champion | Actual | 1624 |
1957-58 | McGonigal Buick/Team | Handicap | 3059 |
1957-58 | McGonigal Buick/Team | Actual | 2597 |
1957-58 | Doubles w/Ann Kleiber | Handicap | 1318 |
1957-58 | Doubles w/Ann Kleiber | Actual | 1119 |
1957-58 | All Events Champion | Actual | 1721 |
1959-60 | Doubles w/Doris Hesselman | Handicap | 1203 |
1959-60 | Doubles w/Doris Hesselman | Actual | 1067 |
1960-61 | Hillcrest Lanes/Team | Handicap | 3115 |
1960-61 | Hillcrest Lanes/Team | Actual | 2686 |
1967-68 | Hefty's/Team | Handicap | 2932 |
1967-68 | Hefty's/Team | Actual | 2541 |
- - Tommie bowled for over 40 years
- - She had been President and Vice President of the Teachers Bowling League
- - Her highest game is 265 and highest series is 684
- - At the time of Tommie's induction into the KWBA Hall of Fame, she was bowling for the 17th consecutive year in the Teachers League with an average of 153.
-
The bowling community lost a great friend, bowler, and leader.
September 8, 1924 - September 21, 1998